CLIMATE OF SAN FRANCISCO
Top 20 Hottest and Coldest Days

Top 20 Max
Temperatures
Top 20 Low Max Temperatures Top 20 High Mean Temperatures
Rank Date MaxT Rank Date MaxT Rank Date MeanT
1 9/1/2017 106 1 12/11/1932 35 1 9/8/1904 88
2 6/14/2000 103 2 12/9/1972 37 2 9/14/1971 86.5
3 7/17/1988 103 3 1/9/1913 40 3 5/15/2008 86.5
4 9/2/2017 102 4 1/21/1962 40 4 9/21/1939 85.5
5 10/5/1987 102 5 12/8/1972 40 5 6/14/2000 85.5
6 5/30/2001 101 6 1/5/1913 41 6 9/16/1913 84.5
7 9/14/1971 101 7 1/20/1937 41 7 9/7/1904 83.5
8 6/14/1961 101 8 1/10/1949 41 8 9/22/1939 83.5
9 9/16/1913 101 9 12/10/1972 41 9 10/5/1987 83.5
10 9/8/1904 101 10 12/14/1972 41 10 10/8/1996 83.5
11 9/7/2020 100 11 12/22/1990 41 11 9/20/1939 83
12 10/4/1987 100 12 12/31/1882 42 12 7/17/1988 83
13 9/8/1984 100 13 02/04/1899 42 13 06/06/1883 82.5
14 9/9/1932 100 14 12/21/1908 42 14 6/14/1961 82.5
15 9/7/1904 100 15 1/2/1910 42 15 6/24/1976 82.5
16 6/25/1999 99 16 1/29/1922 42 16 9/11/1979 82.5
17 10/8/1996 99 17 12/9/1932 42 17 7/7/1905 82
18 7/31/1993 99 18 1/8/1937 42 18 9/21/1928 82
19 6/24/1993 99 19 1/5/1947 42 19 10/1/1980 82
20 7/1/1985 99 20 1/9/1949 42 20 9/8/1984 82
Top 20 Min
Temperatures
Top 20 High Min Temperatures Top 20 Low Mean Temperatures
Rank Date MinT Rank Date MinT Rank Date MeanT
1 12/11/1932 27 1 5/15/2008 76 1 12/11/1932 31
2 12/22/1990 28 2 9/8/1904 75 2 12/9/1972 33.5
3 01/14/1888 29 3 9/21/1939 74 3 12/22/1990 34.5
4 01/15/1888 29 4 6/21/2008 73 4 1/8/1937 36
5 1/8/1937 30 5 9/14/1971 72 5 1/21/1962 36
6 1/21/1937 30 6 9/21/1900 71 6 12/21/1990 36
7 12/9/1972 30 7 06/06/1883 70 7 1/20/1937 36.5
8 12/21/1990 30 8 08/27/1894 70 8 1/21/1937 36.5
9 01/16/1888 31 9 9/22/1939 70 9 1/10/1949 36.5
10 12/12/1932 31 10 9/27/1945 70 10 12/10/1972 36.5
11 2/6/1989 31 11 6/3/1949 70 11 12/8/1972 37
12 12/23/1990 31 12 9/3/1961 70 12 1/9/1913 37.5
13 01/17/1888 32 13 6/24/1976 70 13 12/12/1932 37.5
14 1/19/1922 32 14 5/7/2007 70 14 12/23/1990 37.5
15 1/9/1937 32 15 9/29/1904 69 15 12/31/1882 38
16 1/20/1937 32 16 9/18/1912 69 16 02/04/1899 38
17 1/10/1949 32 17 9/20/1939 69 17 1/5/1913 38
18 1/21/1962 32 18 5/22/1943 69 18 12/9/1932 38
19 12/10/1972 32 19 10/15/1961 69 19 12/10/1932 38
20 12/24/1990 32 20 9/21/1964 69 20 12/14/1972 38

Return to Climate of San Francisco Homepage
Return to
Golden Gate Weather Services

Copyright © 2020, Golden Gate Weather Services. 
Reproduction in full or part is prohibited without
permission.