2024-2025 CALIFORNIA RAINFALL
SEASON TOTALS TO DATE 1991-2020 NORMALS TO DATE PERCENTAGE OF 1991-2020 NORMAL TO DATE |
||||||||
M = Missing data which was not received from the National Weather Service. | ||||||||
DAILY TOTALS RAINFALL TO DATE NORMAL TO DATE % NORMAL TO DATE |
RAINFALL TO DATE FULL SEASON NORMAL % NORMAL FULL SEASON |
|||||||
Precip Data Ending 4pm on | Sunday, June 29, 2025 | Sunday, June 29, 2025 | ||||||
Northern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 29-Jun | Normal | % Normal | 29-Jun | Normal | % Normal | ||
Crescent City | 0.00 | 62.48 | 57.95 | 108% | 62.48 | 57.98 | 108% | |
Eureka | 0.00 | 49.43 | 40.39 | 122% | 49.43 | 40.40 | 122% | |
Ukiah | 0.00 | 35.86 | 34.83 | 103% | 35.86 | 34.84 | 103% | |
Montague/Siskiyou | M | M | 11.98 | M | M | 11.99 | M | |
Alturas | 0.00 | 14.67 | 11.67 | 126% | 14.67 | 11.68 | 126% | |
Mount Shasta City | 0.00 | 35.39 | 42.61 | 83% | 35.39 | 42.63 | 83% | |
Redding | 0.00 | 37.48 | 33.51 | 112% | 37.48 | 33.52 | 112% | |
Red Bluff | 0.00 | 23.29 | 23.11 | 101% | 23.29 | 23.12 | 101% | |
Sacramento Exec AP | 0.00 | 13.82 | 18.14 | 76% | 13.82 | 18.14 | 76% | |
Blue Canyon | 0.00 | 67.57 | 61.77 | 108% | 67.57 | 62.44 | 108% | |
South Lake Tahoe | 0.00 | 13.10 | 19.90 | 66% | 13.10 | 20.46 | 64% | |
Santa Rosa | 0.00 | 42.72 | 34.61 | 123% | 42.72 | 33.78 | 126% | |
San Francisco Downtown | 0.00 | 19.85 | 22.91 | 87% | 19.85 | 22.89 | 87% | |
SFO Airport | 0.00 | 16.16 | 19.70 | 82% | 16.16 | 19.64 | 82% | |
Oakland Airport | 0.00 | 9.38 | 18.65 | 50% | 9.38 | 18.68 | 50% | |
Livermore | 0.00 | 8.72 | 15.15 | 58% | 8.72 | 15.18 | 57% | |
San Jose | 0.00 | 9.32 | 13.53 | 69% | 9.32 | 13.48 | 69% | |
Central California... | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 29-Jun | Normal | % Normal | 29-Jun | Normal | % Normal | ||
Stockton | 0.00 | 11.17 | 13.36 | 84% | 11.17 | 13.45 | 83% | |
Modesto | 0.00 | 8.84 | 12.29 | 72% | 8.84 | 12.27 | 72% | |
Merced | T | 8.83 | 11.82 | 75% | 8.83 | 11.80 | 75% | |
Madera | 0.00 | 8.30 | 10.80 | 77% | 8.30 | 10.79 | 77% | |
Fresno | 0.00 | 8.41 | 10.95 | 77% | 8.41 | 10.99 | 77% | |
Hanford | 0.00 | 6.14 | 8.15 | 75% | 6.14 | 8.13 | 76% | |
Bakersfield | 0.00 | 4.24 | 6.37 | 67% | 4.24 | 6.36 | 67% | |
Bishop | 0.00 | 3.49 | 4.53 | 77% | 3.49 | 4.84 | 72% | |
Death Valley | 0.00 | 0.60 | 2.16 | 28% | 0.60 | 2.20 | 27% | |
Salinas | 0.00 | 12.16 | 12.89 | 94% | 12.16 | 12.58 | 97% | |
Paso Robles | 0.00 | 7.19 | 12.09 | 59% | 7.19 | 12.15 | 59% | |
Santa Maria | 0.00 | 6.89 | 13.36 | 52% | 6.89 | 13.32 | 52% | |
Southern California | Daily Total | Jul 1 to | To Date | Jul 1 to | Full Season | |||
Since 12am | 29-Jun | Normal | % Normal | 29-Jun | Normal | % Normal | ||
Sandberg | 0.00 | 5.11 | 12.86 | 40% | 5.11 | 13.14 | 39% | |
Palmdale | 0.00 | 2.86 | 5.88 | 49% | 2.86 | 5.90 | 48% | |
Lancaster | 0.00 | 3.40 | 6.84 | 50% | 3.40 | 6.81 | 50% | |
Santa Barbara | 0.00 | 7.09 | 17.42 | 41% | 7.09 | 17.25 | 41% | |
Camarillo | 0.00 | 4.70 | 12.03 | 39% | 4.70 | 12.01 | 39% | |
Burbank - Bob Hope | 0.00 | 6.42 | 13.86 | 46% | 6.42 | 13.91 | 46% | |
LAX Airport | 0.00 | 5.12 | 12.21 | 42% | 5.12 | 12.23 | 42% | |
Los Angeles Downtown | 0.00 | 8.17 | 14.25 | 57% | 8.17 | 14.25 | 57% | |
Long Beach | 0.00 | 5.03 | 12.03 | 42% | 5.03 | 12.02 | 42% | |
Fullerton | 0.00 | 4.48 | 11.82 | 38% | 4.48 | 11.86 | 38% | |
Irvine - John Wayne | 0.00 | 4.91 | 11.21 | 44% | 4.91 | 11.18 | 44% | |
Oceanside | 0.00 | 6.72 | 11.79 | 57% | 6.72 | 11.86 | 57% | |
Ramona | 0.00 | 8.30 | 14.58 | 57% | 8.30 | 14.65 | 57% | |
San Diego - Montgomery Fld | 0.00 | 5.30 | 11.06 | 48% | 5.30 | 11.02 | 48% | |
San Diego - Lindbergh | 0.00 | 4.59 | 9.83 | 47% | 4.59 | 9.79 | 47% | |
San Diego - Brown Field | 0.00 | 4.12 | 10.21 | 40% | 4.12 | 10.23 | 40% | |
Ontario | 0.00 | 6.32 | 11.69 | 54% | 6.32 | 11.64 | 54% | |
Riverside | 0.00 | 4.34 | 9.30 | 47% | 4.34 | 9.39 | 46% | |
Palm Springs | 0.00 | 1.68 | 4.25 | 40% | 1.68 | 4.61 | 36% | |
Thermal | 0.00 | 0.39 | 3.02 | 13% | 0.39 | 2.96 | 13% | |
Barstow-Daggett | 0.00 | 1.26 | 3.69 | 34% | 1.26 | 3.77 | 33% | |
Needles | 0.00 | 1.99 | 3.97 | 50% | 1.99 | 4.32 | 46% |
Notes:
- "T" = Trace (e.g., < 0.01", the smallest increment measured). - Updated, whenever possible during rainy periods, usually between 6 and 7 pm pst. -
The source data for this page comes from
https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is
converted to the
California rainfall season (July 1 to Jun 30) that
meteorologists use, from the Water Year (Oct 1 to Sep 30) that
hydrologists use. The stations chosen for the list are determined by
the NWS. Golden Gate Weather Services jnull@ggweather.com |