2025-2026 CALIFORNIA RAINFALL SEASON
TOTALS TO DATE
1991-2020 NORMALS TO DATE
PERCENTAGE OF 1991-2020 NORMAL TO DATE
M = Missing data which was not received from the National Weather Service.  
  DAILY TOTALS
RAINFALL TO DATE
NORMAL TO DATE
% NORMAL TO DATE
  RAINFALL TO DATE
FULL SEASON NORMAL
% NORMAL FULL SEASON
Precip Data Ending 4pm on  Saturday, April 11, 2026 Saturday, April 11, 2026
Northern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 11-Apr Normal % Normal 11-Apr Normal % Normal
Crescent City 0.44 40.90 51.42 80%   40.90 57.98 71%
Eureka 0.16 33.20 36.05 92%   33.20 40.40 82%
Ukiah 0.41 28.90 32.04 90%   28.90 34.84 83%
Montague/Siskiyou 0.03 11.31 9.72 M   11.31 11.99 M
Alturas 0.01 9.37 8.79 107%   9.37 11.68 80%
Mount Shasta City 0.67 31.78 37.93 84%   31.78 42.63 75%
Redding 0.07 26.80 29.63 90%   26.80 33.52 80%
Red Bluff 0.09 21.08 20.56 103%   21.08 23.12 91%
Sacramento Exec AP 0.29 13.32 16.52 81%   13.32 18.14 73%
Blue Canyon 1.48 64.05 54.27 118%   64.05 62.44 103%
South Lake Tahoe 0.15 18.84 17.87 105%   18.84 20.46 92%
Santa Rosa 0.58 24.27 31.14 78%   24.27 33.78 72%
San Francisco Downtown 0.16 17.55 21.18 83%   17.55 22.89 77%
SFO Airport 0.24 17.46 18.34 95%   17.46 19.64 89%
Oakland Airport 0.21 14.71 17.20 86%   14.71 18.68 79%
Livermore 0.04 10.76 13.93 77%   10.76 15.18 71%
San Jose 0.08 11.56 12.35 94%   11.56 13.48 86%
                 
Central California... Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 11-Apr Normal % Normal 11-Apr Normal % Normal
Stockton 0.03 12.96 12.20 106%   12.96 13.45 96%
Modesto T 11.80 10.95 108%   11.80 12.27 96%
Merced 0.01 9.30 10.52 88%   9.30 11.80 79%
Madera T 8.49 9.69 88%   8.49 10.79 79%
Fresno T 10.27 9.78 105%   10.27 10.99 93%
Hanford T 8.23 7.32 112%   8.23 8.13 101%
Bakersfield 0.00 6.65 5.74 116%   6.65 6.36 105%
Bishop 0.00 6.98 4.37 160%   6.98 4.84 144%
Death Valley 0.00 3.50 2.07 169%   3.50 2.20 159%
Salinas 0.01 11.57 11.66 99%   11.57 12.58 92%
Paso Robles 0.00 13.18 11.53 114%   13.18 12.15 108%
Santa Maria 0.01 14.40 12.45 116%   14.40 13.32 108%
                 
Southern California Daily Total Jul 1 to To Date   Jul 1 to Full Season
Since 12am 11-Apr Normal % Normal 11-Apr Normal % Normal
Sandberg M 22.11 12.29 180%   22.11 13.14 168%
Palmdale 0.00 8.04 5.62 143%   8.04 5.90 136%
Lancaster 0.00 9.07 6.48 140%   9.07 6.81 133%
Santa Barbara 0.00 23.10 16.29 142%   23.10 17.25 134%
Camarillo 0.00 17.46 11.24 155%   17.46 12.01 145%
Burbank - Bob Hope 0.00 19.36 13.16 147%   19.36 13.91 139%
LAX Airport 0.00 13.10 11.58 113%   13.10 12.23 107%
Los Angeles Downtown 0.00 18.74 13.52 139%   18.74 14.25 132%
Long Beach 0.00 12.68 11.42 111%   12.68 12.02 105%
Fullerton 0.00 15.29 11.17 137%   15.29 11.86 129%
Irvine - John Wayne 0.01 10.72 10.61 101%   10.72 11.18 96%
Oceanside 0.04 9.35 10.94 85%   9.35 11.86 79%
Ramona T 11.20 13.58 82%   11.20 14.65 76%
San Diego - Montgomery Fld 0.02 8.95 10.24 87%   8.95 11.02 81%
San Diego - Lindbergh 0.03 10.16 9.13 111%   10.16 9.79 104%
San Diego - Brown Field 0.00 8.24 9.40 88%   8.24 10.23 81%
Ontario 0.00 11.56 10.89 106%   11.56 11.64 99%
Riverside T 7.28 8.84 82%   7.28 9.39 78%
Palm Springs 0.00 4.76 4.54 105%   4.76 4.61 103%
Thermal 0.00 2.64 2.91 91%   2.64 2.96 89%
Barstow-Daggett 0.00 3.72 3.58 104%   3.72 3.77 99%
Needles 0.00 2.82 4.13 68%   2.82 4.32 65%

Notes:
"T" = Trace (e.g., < 0.01", the smallest increment measured).
-  Updated, whenever possible during rainy periods, usually between 7 and 9 pm pst.

-   The source data for this page comes from https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is converted to the California rainfall season (July 1 to Jun 30) that meteorologists use, from the Water Year (Oct 1 to Sep 30) that hydrologists use. The stations chosen for the list are determined by the NWS.

Jan Null, CCM
Golden Gate Weather Services

jnull@ggweather.com