2025-2026 CALIFORNIA RAINFALL SEASON
TOTALS TO DATE
1991-2020 NORMALS TO DATE
PERCENTAGE OF 1991-2020 NORMAL TO DATE
M = Missing data which was not received from the National Weather Service.  
  DAILY TOTALS
RAINFALL TO DATE
NORMAL TO DATE
% NORMAL TO DATE
  RAINFALL TO DATE
FULL SEASON NORMAL
% NORMAL FULL SEASON
Precip Data Ending 4pm on  Sunday, May 31, 2026 Sunday, May 31, 2026
Northern California Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 31-May Normal % Normal 31-May Normal % Normal
Crescent City 0.00 42.86 56.58 76%   42.86 57.98 74%
Eureka 0.00 35.00 39.70 88%   35.00 40.40 87%
Ukiah 0.00 31.26 34.50 91%   31.26 34.84 90%
Montague/Siskiyou 0.00 13.21 11.43 M   13.21 11.99 M
Alturas 0.00 11.85 10.98 108%   11.85 11.68 101%
Mount Shasta City 0.00 36.77 41.51 89%   36.77 42.63 86%
Redding 0.00 31.42 32.77 96%   31.42 33.52 94%
Red Bluff 0.00 24.52 22.68 108%   24.52 23.12 106%
Sacramento Exec AP 0.00 16.86 17.91 94%   16.86 18.14 93%
Blue Canyon 0.00 72.16 61.30 118%   72.16 62.44 116%
South Lake Tahoe 0.00 21.32 19.91 107%   21.32 20.46 104%
Santa Rosa 0.00 26.65 33.47 80%   26.65 33.78 79%
San Francisco Downtown 0.00 20.84 22.69 92%   20.84 22.89 91%
SFO Airport 0.00 19.65 19.50 101%   19.65 19.64 100%
Oakland Airport 0.00 17.91 18.50 97%   17.91 18.68 96%
Livermore 0.00 12.34 15.04 82%   12.34 15.18 81%
San Jose 0.00 13.17 13.30 99%   13.17 13.48 98%
                 
Central California... Daily Total Jul 1 to To Date Jul 1 to Full Season
Since 12am 31-May Normal % Normal 31-May Normal % Normal
Stockton 0.00 15.17 13.35 114%   15.17 13.45 113%
Modesto 0.00 12.91 12.12 107%   12.91 12.27 105%
Merced 0.00 10.19 11.68 87%   10.19 11.80 86%
Madera 0.00 10.60 10.63 100%   10.60 10.79 98%
Fresno 0.00 11.59 10.75 108%   11.59 10.99 105%
Hanford 0.00 8.96 8.06 111%   8.96 8.13 110%
Bakersfield 0.00 7.05 6.31 112%   7.05 6.36 111%
Bishop 0.00 7.83 4.71 166%   7.83 4.84 162%
Death Valley 0.00 3.53 2.15 164%   3.53 2.20 160%
Salinas 0.00 13.29 12.51 106%   13.29 12.58 106%
Paso Robles 0.00 14.28 12.11 118%   14.28 12.15 118%
Santa Maria 0.00 15.62 13.26 118%   15.62 13.32 117%
                 
Southern California Daily Total Jul 1 to To Date   Jul 1 to Full Season
Since 12am 31-May Normal % Normal 31-May Normal % Normal
Sandberg 0.00 23.65 13.06 181%   23.65 13.14 180%
Palmdale 0.00 8.07 5.88 137%   8.07 5.90 137%
Lancaster 0.00 9.07 6.76 134%   9.07 6.81 133%
Santa Barbara 0.00 23.71 17.14 138%   23.71 17.25 137%
Camarillo 0.00 17.72 11.88 149%   17.72 12.01 148%
Burbank - Bob Hope 0.00 19.71 13.82 143%   19.71 13.91 142%
LAX Airport 0.00 13.57 12.15 112%   13.57 12.23 111%
Los Angeles Downtown 0.00 19.07 14.16 135%   19.07 14.25 134%
Long Beach 0.00 13.29 11.95 111%   13.29 12.02 111%
Fullerton 0.00 15.71 11.78 133%   15.71 11.86 132%
Irvine - John Wayne 0.00 11.25 11.17 101%   11.25 11.18 101%
Oceanside 0.00 10.14 11.75 86%   10.14 11.86 85%
Ramona 0.00 12.14 14.59 83%   12.14 14.65 83%
San Diego - Montgomery Fld 0.00 9.27 10.96 85%   9.27 11.02 84%
San Diego - Lindbergh 0.00 10.60 9.74 109%   10.60 9.79 108%
San Diego - Brown Field 0.00 8.67 10.13 86%   8.67 10.23 85%
Ontario 0.00 12.20 11.62 105%   12.20 11.64 105%
Riverside 0.00 7.94 9.38 85%   7.94 9.39 85%
Palm Springs 0.00 4.76 4.61 103%   4.76 4.61 103%
Thermal 0.00 2.64 2.95 89%   2.64 2.96 89%
Barstow-Daggett 0.00 3.72 3.74 99%   3.72 3.77 99%
Needles 0.00 2.82 4.28 66%   2.82 4.32 65%

Notes:
"T" = Trace (e.g., < 0.01", the smallest increment measured).
-  Updated, whenever possible during rainy periods, usually between 7 and 9 pm pst.

-   The source data for this page comes from https://www.cnrfc.noaa.gov/awipsProducts/RNORR4RSA.php and is converted to the California rainfall season (July 1 to Jun 30) that meteorologists use, from the Water Year (Oct 1 to Sep 30) that hydrologists use. The stations chosen for the list are determined by the NWS.

Jan Null, CCM
Golden Gate Weather Services

jnull@ggweather.com