Missouri
Climate Normals (1981-2010)
other states

Source: National Climatic Data Center

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z

City: ADVANCE 1 S
State: MO
ID: USW00093825
Lat: 37.0956
Long: -89.9161
County: Stoddard
Elev: 360 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      41.5    47.7    57.6    68.5    77.4    85.9    89.3    88.5    81.7    70.5    57.5    44.6     67.7
Mean         32.2    37.1    46.0    56.5    66.1    74.8    78.3    76.7    68.7    57.2    46.5    35.5     56.4
Minimum      22.9    26.4    34.5    44.5    54.8    63.7    67.4    64.9    55.8    43.9    35.4    26.4     45.1
CDD          <0.5    <0.5       3      26     109     299     414     364     160      23       2    <0.5     1399
HDD          1017     783     590     281      75       5    <0.5       2      47     264     558     914     4537
Precip       3.41    3.45    4.58    4.77    5.00    3.70    3.97    2.94    3.07    3.91    4.48    4.13    47.41
Snow          2.6     3.7     0.9     0.0     0.0     0.0     0.0     0.0     0.0     0.1     0.1     2.4      9.8
City: ALBANY
State: MO
ID: USC00230051
Lat: 40.2486
Long: -94.3308
County: Gentry
Elev: 875 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      34.6    40.7    52.2    63.8    74.2    83.8    88.6    87.4    79.4    66.9    52.5    37.5     63.6
Mean         24.8    29.8    40.5    51.9    63.3    72.7    77.6    75.9    66.5    54.3    41.0    27.9     52.3
Minimum      15.0    18.8    28.7    39.9    52.3    61.5    66.5    64.4    53.5    41.7    29.4    18.3     40.9
CDD             0       0       1      13      64     233     389     340     109      17    <0.5       0     1165
HDD          1246     987     763     407     118       3    <0.5       3      66     348     721    1150     5812
Precip       0.94    1.28    2.41    3.51    5.24    5.07    5.07    4.08    4.03    2.93    2.00    1.55    38.11
City: ALLEY SPRING RGR STN
State: MO
ID: USC00230088
Lat: 37.1528
Long: -91.4439
County: Shannon
Elev: 700 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       2.86    3.25    4.44    3.28    5.41    3.65    4.42    3.52    3.99    3.88    4.63    3.85    47.18
Snow          3.0     1.4     1.8     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.6      6.8
City: ALTON 6 SE
State: MO
ID: USC00230127
Lat: 36.6300
Long: -91.3042
County: Oregon
Elev: 810 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      44.7    50.0    59.4    69.6    76.9    85.2    89.9    89.4    81.5    70.9    58.8    46.8     68.7
Mean         33.4    37.5    46.4    56.5    64.8    73.2    77.9    76.6    68.3    57.2    46.2    35.5     56.2
Minimum      22.1    25.0    33.5    43.3    52.7    61.3    65.8    63.9    55.1    43.5    33.6    24.3     43.8
CDD          <0.5    <0.5       4      28      91     255     398     363     148      25       2    <0.5     1314
HDD           980     770     579     284      97       8    <0.5       2      49     266     566     913     4514
Precip       2.72    3.09    3.96    4.34    4.79    3.02    3.79    2.68    3.98    3.95    4.82    3.97    45.11
City: AMITY 4 NE
State: MO
ID: USC00230143
Lat: 39.8914
Long: -94.3600
County: DeKalb
Elev: 974 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      34.9    40.2    52.3    63.5    73.0    82.1    86.5    85.5    77.4    65.5    51.4    37.5     62.6
Mean         25.6    30.2    41.3    52.4    62.7    72.1    76.5    75.0    66.1    54.4    41.5    28.7     52.3
Minimum      16.4    20.2    30.4    41.3    52.4    62.0    66.6    64.5    54.9    43.3    31.6    20.0     42.1
CDD             0    <0.5       2      15      65     226     359     315     122      16    <0.5       0     1121
HDD          1220     974     735     393     136      15       1       5      88     345     706    1124     5742
Precip       0.83    1.28    2.32    3.57    5.28    5.19    4.55    4.31    4.19    3.17    1.87    1.56    38.12
Snow          4.7     5.5     1.7     0.2     0.0     0.0     0.0     0.0     0.0     0.1     0.9     6.0     19.1
City: ANDERSON 3W
State: MO
ID: USC00230163
Lat: 36.6450
Long: -94.4853
County: McDonald
Elev: 1110 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      45.4    51.6    59.2    69.1    75.6    82.7    89.6    89.7    80.8    70.0    59.0    46.8     68.4
Mean         34.2    39.2    47.9    56.5    65.1    72.9    78.6    78.1    69.5    58.3    47.6    35.8     57.0
Minimum      22.9    26.8    36.5    43.9    54.6    63.1    67.5    66.4    58.1    46.5    36.1    24.8     45.7
CDD             0       0    <0.5      10      66     239     420     404     164      17    <0.5       0     1321
HDD           956     722     532     265      63       2       0    <0.5      31     226     524     905     4226
Precip       2.31    2.76    4.03    4.26    5.77    5.46    3.31    3.38    4.86    3.79    3.84    2.69    46.46
City: ANDERSON
State: MO
ID: USC00230164
Lat: 36.6519
Long: -94.4386
County: McDonald
Elev: 1050 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      45.9    51.1    60.6    70.1    76.1    83.0    88.0    88.2    80.0    70.1    59.3    47.7     68.4
Mean         34.9    39.3    48.1    57.3    64.9    72.5    77.2    76.7    68.4    57.8    47.5    36.7     56.9
Minimum      23.8    27.5    35.6    44.5    53.7    62.1    66.4    65.1    56.8    45.5    35.7    25.8     45.3
CDD          <0.5    <0.5       5      30      85     236     378     363     158      26       3    <0.5     1287
HDD           935     720     529     261      88      10    <0.5       2      56     249     528     876     4255
Precip       2.04    2.16    3.44    4.13    5.54    4.81    3.33    3.17    4.58    3.59    4.01    2.87    43.67
Snow          2.8     2.4     2.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.4     3.0     10.6
City: APPLETON CITY
State: MO
ID: USC00230204
Lat: 38.1869
Long: -94.0281
County: St. Clair
Elev: 852 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      39.5    45.3    56.3    66.2    75.2    83.5    88.4    88.0    79.4    68.1    54.9    42.3     65.7
Mean         30.0    34.8    44.9    54.8    64.6    73.4    78.0    76.9    68.1    56.7    44.7    32.9     55.1
Minimum      20.4    24.3    33.6    43.3    54.0    63.3    67.7    65.8    56.7    45.4    34.5    23.4     44.5
CDD             0    <0.5       2      19      86     261     405     371     153      24       2    <0.5     1321
HDD          1086     846     624     326      98       9    <0.5       2      62     279     611     996     4939
Precip       1.48    1.94    3.11    4.41    5.43    5.02    4.31    3.70    4.41    4.03    3.25    2.41    43.50
Snow          4.4     3.2     1.3     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.3     3.4     12.6
City: ARCADIA
State: MO
ID: USC00230224
Lat: 37.5981
Long: -90.6264
County: Iron
Elev: 918 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      41.8    47.5    57.8    69.2    76.3    83.7    87.9    87.7    79.7    68.8    56.1    43.6     66.8
Mean         31.3    35.6    44.9    55.6    63.7    71.8    76.0    75.1    66.7    55.7    44.9    34.0     54.7
Minimum      20.8    23.8    32.1    42.0    51.0    60.0    64.1    62.6    53.6    42.6    33.7    24.4     42.6
CDD          <0.5    <0.5       2      20      68     219     341     317     126      14       1    <0.5     1108
HDD          1044     822     623     302     110      13    <0.5       3      76     302     604     961     4861
Precip       2.58    2.87    3.56    4.50    5.66    4.22    3.72    3.76    3.75    3.66    5.28    3.70    47.26
Snow          3.9     3.8     1.1     0.1     0.0     0.0     0.0     0.0     0.0     0.1     0.2     1.8     11.0
City: ASH GROVE 4S
State: MO
ID: USC00230304
Lat: 37.2614
Long: -93.5911
County: Greene
Elev: 1025 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      43.4    48.1    58.5    68.5    76.9    84.7    89.6    90.1    82.1    70.5    57.5    45.5     68.0
Mean         32.5    36.9    46.7    56.2    65.5    73.6    78.4    77.6    69.3    57.9    46.3    35.1     56.4
Minimum      21.6    25.7    34.9    43.8    54.0    62.5    67.1    65.2    56.4    45.2    35.1    24.6     44.8
CDD             0       0       4      21      87     261     413     393     161      29       1       0     1368
HDD          1007     786     571     287      73       3       0       1      33     250     562     927     4501
Precip       1.82    2.15    3.43    3.95    5.04    5.17    3.59    3.67    4.55    3.65    3.93    2.57    43.52
Snow          3.5     3.3     1.9     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.5     1.5     10.7
City: AVA 12SW
State: MO
ID: USC00230368
Lat: 36.8753
Long: -92.8514
County: Douglas
Elev: 1129 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      43.2    48.0    58.0    68.1    74.9    82.8    87.9    88.6    80.0    69.2    57.5    45.0     67.0
Mean         32.0    36.1    45.6    55.3    63.9    71.8    76.7    76.4    67.8    56.6    45.6    34.4     55.2
Minimum      20.8    24.1    33.1    42.5    52.8    60.7    65.4    64.1    55.6    43.9    33.6    23.7     43.5
CDD          <0.5    <0.5       2      13      67     211     361     354     136      19       1    <0.5     1165
HDD          1023     810     605     304     102       9    <0.5       3      52     280     585     950     4724
Precip       2.51    2.64    3.90    4.20    4.87    4.21    3.21    2.99    4.31    3.72    4.49    3.27    44.32
City: AVA 6W
State: MO
ID: USC00230360
Lat: 37.0092
Long: -92.7561
County: Douglas
Elev: 1253 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      43.9    50.0    59.5    68.6    75.8    83.3    88.5    89.0    81.2    70.2    57.4    45.9     67.9
Mean         33.1    37.9    46.7    56.1    64.4    72.0    76.7    76.0    68.3    56.4    44.7    35.3     55.7
Minimum      22.3    25.8    33.8    43.6    52.9    60.6    64.8    63.0    55.3    42.6    32.0    24.6     43.5
CDD             0       0       2      17      63     215     361     341     141      20    <0.5       0     1159
HDD           988     758     570     284      83       7    <0.5       1      44     286     609     922     4552
City: BELLEVIEW 2 E
State: MO
ID: USC00230539
Lat: 37.6900
Long: -90.7800
County: Iron
Elev: 1085 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       2.51    2.75    3.76    4.63    5.27    3.88    4.00    3.53    4.23    3.64    4.57    3.54    46.31
Snow          4.9     4.4     1.8     0.1     0.0     0.0     0.0     0.0     0.0     0.1     0.6     2.8     14.7
City: BELLEVIEW 4 SE
State: MO
ID: USC00230542
Lat: 37.6458
Long: -90.6944
County: Iron
Elev: 1283 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       2.53    3.28    3.98    4.30    5.46    3.71    2.92    3.34    4.35    3.41    4.44    3.55    45.27
City: BERNIE
State: MO
ID: USC00230595
Lat: 36.6717
Long: -89.9717
County: Stoddard
Elev: 300 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       3.04    3.35    4.40    4.78    4.84    3.53    4.08    2.67    3.33    3.78    4.66    4.60    47.06
Snow          2.1     2.3     0.1     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.0     2.1      6.6
City: BETHANY
State: MO
ID: USC00230608
Lat: 40.2575
Long: -94.0269
County: Harrison
Elev: 949 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      33.9    38.8    51.1    62.3    72.4    81.7    86.5    85.3    77.1    65.0    50.3    36.4     61.9
Mean         24.2    28.6    39.7    51.1    61.5    71.3    76.0    74.4    65.2    53.3    40.1    27.4     51.2
Minimum      14.5    18.4    28.2    39.9    50.6    60.8    65.5    63.4    53.4    41.5    29.8    18.3     40.5
CDD             0       0       1      11      51     206     342     296     107      12    <0.5       0     1026
HDD          1265    1019     786     428     159      18       1       6     100     377     749    1167     6075
Precip       0.96    1.48    2.29    3.73    5.05    5.07    5.34    4.06    3.65    2.89    2.06    1.63    38.21
Snow          5.0     6.1     3.2     0.1     0.0     0.0     0.0     0.0     0.0     0.0     1.1     6.7     22.2
City: BILLINGS 1SW
State: MO
ID: USC00230657
Lat: 37.0536
Long: -93.5750
County: Christian
Elev: 1332 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      44.6    49.8    59.2    69.1    76.7    84.7    89.6    90.3    82.3    70.3    58.6    46.5     68.6
Mean         32.7    37.3    46.1    55.5    64.6    73.0    77.8    77.4    69.2    57.2    46.1    35.0     56.1
Minimum      20.9    24.8    32.9    41.9    52.6    61.3    66.0    64.4    56.2    44.1    33.6    23.5     43.6
CDD             0    <0.5       3      22      87     250     397     385     173      25       2    <0.5     1345
HDD          1000     776     591     307      98      10       1       3      46     267     569     930     4596
Precip       2.36    2.36    3.76    3.97    4.73    4.53    3.60    3.64    4.79    3.50    4.27    3.00    44.51
Snow          5.2     3.3     1.5     0.1     0.0     0.0     0.0     0.0     0.0     0.0     0.6     3.9     14.6
City: BLOOMFIELD
State: MO
ID: USC00230735
Lat: 36.8908
Long: -89.9311
County: Stoddard
Elev: 440 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       3.77    3.84    4.52    4.77    4.72    3.42    3.92    2.53    3.03    3.87    4.70    4.83    47.92
Snow          0.9     2.3     0.2     0.0     0.0     0.0     0.0     0.0     0.0     0.1     0.0     2.0      5.5
City: BOLIVAR 1 NE
State: MO
ID: USC00230789
Lat: 37.6167
Long: -93.3911
County: Polk
Elev: 1034 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      42.6    47.6    57.6    67.6    75.8    83.9    88.8    88.9    80.8    69.7    57.4    45.0     67.2
Mean         32.0    36.6    45.9    55.6    64.8    73.3    77.9    77.2    68.4    56.9    46.1    34.8     55.9
Minimum      21.4    25.5    34.3    43.5    53.8    62.7    66.9    65.5    56.0    44.1    34.8    24.6     44.5
CDD          <0.5    <0.5       5      26      92     258     399     381     165      24       3    <0.5     1354
HDD          1023     797     595     309      99       9       1       3      63     275     570     936     4680
Precip       2.24    2.41    3.63    4.45    5.83    5.15    4.43    3.57    4.52    4.11    3.94    2.94    47.22
City: BOONVILLE
State: MO
ID: USC00230817
Lat: 38.9708
Long: -92.7603
County: Cooper
Elev: 744 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      38.3    43.9    55.0    66.7    75.9    84.8    89.5    88.4    80.1    68.4    54.6    41.2     65.7
Mean         29.2    33.8    44.3    55.4    65.1    74.4    78.9    77.3    68.4    56.5    44.5    32.2     55.1
Minimum      20.1    23.7    33.5    44.0    54.4    64.0    68.3    66.1    56.7    44.7    34.4    23.2     44.5
CDD             0    <0.5       3      28     100     291     431     382     164      26       2       0     1428
HDD          1110     874     647     318      96       9    <0.5       2      62     288     617    1017     5038
Precip       1.74    2.07    2.92    4.36    5.41    5.42    4.20    4.65    4.18    3.50    3.78    2.47    44.70
Snow          5.8     4.4     1.5     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.5     4.0     16.2
City: BOWLING GREEN 1 E
State: MO
ID: USC00230856
Lat: 39.3447
Long: -91.1711
County: Pike
Elev: 887 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      36.0    41.8    52.4    64.8    73.4    81.8    86.6    85.7    78.0    66.9    53.0    39.1     63.4
Mean         27.1    31.9    41.6    53.1    62.4    71.4    76.3    74.9    66.3    54.8    43.5    30.8     52.9
Minimum      18.1    22.0    30.7    41.5    51.4    61.0    66.0    64.1    54.6    42.8    34.0    22.4     42.5
CDD             0    <0.5       2      19      67     215     351     313     128      18       2    <0.5     1115
HDD          1176     927     729     375     147      23       1       6      89     333     647    1062     5515
Precip       2.45    2.30    2.84    3.98    4.46    3.93    4.12    3.69    3.82    2.77    3.46    2.53    40.35
Snow          3.6     5.6     1.9     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.6     3.0     14.7
City: BROOKFIELD
State: MO
ID: USC00230980
Lat: 39.7650
Long: -93.0594
County: Linn
Elev: 767 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      35.0    40.9    53.0    64.3    73.5    82.2    86.6    85.6    77.9    66.3    51.7    38.2     63.0
Mean         25.8    30.6    41.7    52.7    63.0    72.2    76.6    75.2    66.5    55.0    41.7    29.2     52.6
Minimum      16.5    20.3    30.4    41.1    52.5    62.1    66.5    64.7    55.2    43.7    31.6    20.2     42.2
CDD             0    <0.5       1      15      68     229     359     318     126      18    <0.5       0     1133
HDD          1217     963     723     383     130      14       1       3      79     328     701    1110     5653
Precip       1.46    1.69    2.78    3.69    5.22    5.23    5.22    4.44    4.26    3.61    2.79    2.03    42.42
Snow          3.6     4.1     1.5     0.1     0.0     0.0     0.0     0.0     0.0     0.1     1.1     4.2     14.7
City: BRUNSWICK
State: MO
ID: USC00231037
Lat: 39.4247
Long: -93.1331
County: Chariton
Elev: 662 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      36.0    41.3    53.0    64.3    72.9    81.7    85.8    84.9    77.4    66.1    52.5    39.2     63.0
Mean         27.3    31.9    42.5    53.5    63.1    72.3    76.6    75.2    66.6    55.2    42.9    30.7     53.2
Minimum      18.6    22.4    31.9    42.6    53.4    62.8    67.4    65.5    55.8    44.4    33.4    22.2     43.5
CDD             0    <0.5       2      18      70     231     360     321     130      19       1       0     1152
HDD          1169     928     701     365     127      14       1       5      82     321     662    1063     5437
Precip       1.43    1.77    2.54    3.48    5.59    5.47    4.41    4.07    3.62    3.29    2.81    1.93    40.41
Snow          3.8     3.0     1.3     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.3     2.7     11.1
City: BUFFALO 2N
State: MO
ID: USC00231087
Lat: 37.6667
Long: -93.1067
County: Dallas
Elev: 1086 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      41.1    46.7    56.6    66.5    74.2    81.8    87.0    87.2    78.7    68.1    55.7    43.4     65.7
Mean         30.3    35.1    44.7    54.4    63.1    71.1    75.9    75.4    66.5    55.9    44.6    33.0     54.3
Minimum      19.6    23.6    32.8    42.3    52.0    60.4    64.9    63.6    54.3    43.7    33.5    22.6     42.9
CDD          <0.5    <0.5       2      16      65     200     341     328     126      19       1    <0.5     1098
HDD          1074     836     631     334     124      17       2       6      81     301     613     992     5010
Precip       2.12    2.26    3.57    4.42    5.17    4.53    3.62    4.03    4.25    3.75    4.27    2.76    44.75
Snow          5.3     3.1     1.5     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.6     3.2     13.7
City: BUNKER 4N
State: MO
ID: USC00231101
Lat: 37.5139
Long: -91.1939
County: Reynolds
Elev: 1200 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      43.6    48.6    58.1    68.7    76.1    83.4    87.7    88.0    80.0    69.5    57.8    45.0     67.3
Mean         29.3    34.1    42.9    53.9    62.2    70.0    73.6    73.5    65.2    54.3    43.7    31.8     53.0
Minimum      15.1    19.6    27.6    39.1    48.3    56.7    59.5    59.0    50.4    39.1    29.6    18.7     38.6
CDD          <0.5    <0.5       1      16      50     176     271     270     104       9    <0.5       0      896
HDD          1105     865     688     349     137      24       4       6      98     341     639    1028     5284
City: BUTLER 4W
State: MO
ID: USC00231145
Lat: 38.2611
Long: -94.4050
County: Bates
Elev: 790 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      39.9    46.1    56.8    66.2    75.5    83.8    89.1    88.7    80.4    69.6    55.9    42.9     66.3
Mean         29.7    34.6    44.8    54.6    65.0    73.9    79.0    77.5    68.6    57.4    44.7    33.0     55.3
Minimum      19.4    23.0    32.8    43.1    54.6    64.0    68.9    66.4    56.9    45.1    33.6    23.0     44.3
CDD          <0.5    <0.5       3      21      96     275     434     391     166      29       2    <0.5     1417
HDD          1096     853     629     332      95       8    <0.5       2      57     267     609     993     4940
Precip       1.52    1.93    2.84    4.28    5.91    6.31    4.15    3.68    4.40    3.77    3.04    2.16    43.99
Snow          3.2     2.1     0.6     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.1     2.4      8.4
City: CALIFORNIA
State: MO
ID: USC00231189
Lat: 38.6278
Long: -92.5545
County: Moniteau
Elev: 879 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      39.3    44.8    55.2    65.6    74.2    82.5    87.2    87.1    79.1    67.8    54.6    41.7     65.0
Mean         29.6    34.3    44.4    54.6    64.1    72.9    77.5    76.7    68.1    56.6    44.6    32.6     54.8
Minimum      20.0    23.9    33.5    43.6    54.0    63.2    67.8    66.3    57.0    45.4    34.6    23.5     44.5
CDD             0    <0.5       3      22      81     247     388     364     153      24       2       0     1285
HDD          1096     858     644     334     109      11       1       2      61     284     614    1004     5019
Precip       1.95    2.26    3.03    4.62    5.38    4.53    4.62    3.95    4.09    3.46    3.49    2.32    43.70
Snow          3.8     2.9     0.7     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.4     3.6     11.4
City: CAMDENTON 2 NW
State: MO
ID: USC00231212
Lat: 38.2167
Long: -92.7667
County: Morgan
Elev: 1030 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      43.9    50.1    60.0    70.6    77.9    84.4    89.1    89.1    80.7    71.0    59.7    46.5     68.7
Mean         34.0    39.5    48.1    58.4    66.1    74.1    79.1    78.1    69.8    59.5    48.6    36.9     57.8
Minimum      24.1    29.0    36.3    46.3    54.4    63.7    69.0    67.0    58.8    47.9    37.6    27.3     46.9
CDD          <0.5    <0.5       8      46     106     280     436     406     195      38       4    <0.5     1520
HDD           961     713     531     243      70       9    <0.5       1      52     210     495     871     4156
Precip       2.36    2.69    3.36    5.10    5.59    4.86    4.17    3.80    4.05    4.23    3.88    3.04    47.13
City: CAMERON
State: MO
ID: USC00231216
Lat: 39.7469
Long: -94.2531
County: DeKalb
Elev: 1010 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       1.08    1.39    2.39    3.72    5.24    5.22    4.77    3.84    4.27    2.94    2.17    1.70    38.73
City: CANTON L&D 20
State: MO
ID: USC00231275
Lat: 40.1433
Long: -91.5158
County: Lewis
Elev: 490 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      34.2    38.8    50.8    63.3    72.7    81.9    86.1    84.7    77.4    65.9    51.7    37.7     62.2
Mean         25.9    29.8    40.7    52.9    62.8    72.4    76.5    74.8    66.5    54.8    42.4    29.7     52.5
Minimum      17.6    20.8    30.7    42.5    52.9    62.8    66.8    64.9    55.7    43.7    33.0    21.6     42.9
CDD             0    <0.5       2      17      68     235     356     308     125      17       1       0     1127
HDD          1212     985     754     380     136      15       1       4      78     333     680    1096     5674
Precip       1.46    1.75    2.67    3.75    5.14    4.16    4.45    3.86    3.93    3.06    3.06    2.16    39.45
City: CAPE GIRARDEAU FAA AP
State: MO
ID: USW00003935
Lat: 37.2253
Long: -89.5706
County: Scott
Elev: 336 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      42.4    47.8    58.2    68.8    77.8    86.3    89.4    88.7    81.3    70.4    57.4    44.9     67.9
Mean         33.1    37.9    47.1    57.1    66.7    75.2    78.6    77.0    68.8    57.7    46.8    35.9     56.9
Minimum      23.9    28.0    36.0    45.5    55.6    64.2    67.8    65.4    56.3    45.1    36.2    27.0     46.0
CDD          <0.5    <0.5       4      27     121     312     422     374     162      29       2    <0.5     1453
HDD           987     759     559     262      68       4    <0.5       1      48     254     548     900     4391
Precip       3.47    3.41    4.40    4.36    5.46    3.57    3.36    3.02    3.28    3.79    4.44    4.25    46.81
Snow          3.7     4.4     1.2     0.0     0.0     0.0     0.0     0.0     0.0     0.2     0.1     1.8     11.4
City: CAPLINGER MILLS
State: MO
ID: USC00231304
Lat: 37.7947
Long: -93.8019
County: Cedar
Elev: 827 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Precip       1.66    2.29    3.31    4.26    5.75    5.34    4.05    3.65    4.25    4.01    3.63    2.65    44.85
Snow          3.2     1.8     1.3     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.4     2.5      9.2
City: CARROLLTON
State: MO
ID: USC00231340
Lat: 39.3594
Long: -93.4886
County: Carroll
Elev: 705 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      37.2    42.7    54.9    66.3    76.0    84.7    88.8    87.7    79.7    67.7    53.3    40.0     65.0
Mean         27.5    32.1    43.1    54.0    64.5    73.7    78.0    76.5    67.5    55.7    42.8    30.7     53.9
Minimum      17.7    21.4    31.3    41.8    53.0    62.6    67.2    65.2    55.3    43.7    32.3    21.4     42.9
CDD             0    <0.5       1      18      86     268     403     357     141      18       1       0     1292
HDD          1164     923     680     346     101       8    <0.5       2      66     306     667    1063     5327
Precip       1.39    1.81    2.66    3.86    5.37    5.47    4.41    4.25    4.61    3.67    2.68    2.05    42.23
Snow          5.3     4.6     1.7     0.3     0.0     0.0     0.0     0.0     0.0     0.2     0.9     3.4     16.4
City: CARTHAGE
State: MO
ID: USC00231356
Lat: 37.1772
Long: -94.3047
County: Jasper
Elev: 978 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      44.5    49.6    59.5    69.8    77.3    85.1    90.8    90.7    82.2    71.3    59.0    46.8     69.0
Mean         34.0    38.5    47.8    57.3    66.0    74.3    79.8    78.8    69.9    58.8    48.4    36.3     57.6
Minimum      23.4    27.4    36.2    44.7    54.7    63.6    68.7    67.0    57.6    46.3    37.9    25.8     46.2
CDD          <0.5       1       6      35     110     288     457     430     194      38       5    <0.5     1563
HDD           962     742     537     267      79       8    <0.5       1      47     230     502     890     4265
Precip       2.12    2.62    3.11    4.40    5.42    4.94    3.38    3.56    5.32    4.05    3.54    2.34    44.80
Snow          3.0     2.0     1.7     0.0     0.0     0.0     0.0     0.0     0.0     0.0     0.3     3.3     10.3
City: CARUTHERSVILLE
State: MO
ID: USC00231364
Lat: 36.1261
Long: -89.7000
County: Pemiscot
Elev: 265 ft
Normal       Jan     Feb     Mar     Apr     May     Jun     Jul     Aug     Sep     Oct     Nov     Dec     Annual
Maximum      45.1    49.8    59.7    70.2    79.0    87.0    90.1    88.8    82.3    72.2    59.6    47.7     69.4
Mean         36.5    40.6    49.1    59.2    68.8    76.9    80.2    78.7    71.6    60.7    50.0    39.3     59.4
Minimum      28.0    31.5    38.5    48.2    58.6    66.9    70.4    68.7    60.9    49.2    40.4    30.9     49.4
CDD          <0.5    <0.5       6      43     162     361     473     426     224      54       7       1     1757
