MICHIGAN
Climate Normals (1971-2000)
other states
 
City:ADRIAN 2 NNE           
State:MI
Lat:41.55N
Long:084.01W
Elev:  760
ID:200032
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     14.8  16.8  25.7  35.3  45.7  55.0  59.2  57.2  49.4  38.4  29.9  20.4  37.3
Maximum     32.1  35.6  46.4  58.7  71.1  80.0  84.0  81.7  74.1  61.7  48.0  36.1  59.1
Mean        23.5  26.2  36.1  47.0  58.4  67.5  71.6  69.5  61.8  50.1  39.0  28.3  48.3
Precip.     1.93  1.81  2.65  3.30  3.40  3.77  3.05  3.78  3.50  2.51  2.88  2.63 35.21
HDD         1288  1086   898   541   247    48     6    25   138   468   782  1140  6667
CDD            0     0     0     1    43   124   211   163    40     4     0     0   586
City:ALBERTA FORD FOR CEN   
State:MI
Lat:46.39N
Long:088.29W
Elev: 1310
ID:200089
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      0.9   3.7  13.4  26.6  39.2  48.4  54.1  52.9  44.6  34.6  21.9   8.2  29.0
Maximum     19.8  25.8  36.4  49.7  64.9  73.3  78.0  75.5  65.8  54.2  37.1  24.6  50.4
Mean        10.4  14.8  24.9  38.2  52.1  60.9  66.1  64.2  55.2  44.4  29.5  16.4  39.8
Precip.     1.81  1.28  2.17  2.14  3.34  3.49  3.93  3.90  3.66  3.11  2.73  1.82 33.38
HDD         1694  1407  1244   805   424   160    72   103   302   639  1066  1508  9424
CDD            0     0     0     0    22    36   104    78     8     0     0     0   248
City:ALBION                 
State:MI
Lat:42.15N
Long:084.46W
Elev:  940
ID:200094
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     2.02  1.65  2.65  3.39  3.58  3.76  3.83  3.48  3.56  2.79  2.95  2.42 36.08
City:ALLEGAN 5 NE           
State:MI
Lat:42.35N
Long:085.47W
Elev:  750
ID:200128
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     14.4  15.6  23.8  33.0  43.4  52.8  57.5  56.1  48.3  38.0  30.1  20.7  36.1
Maximum     28.8  32.6  43.1  56.2  68.3  77.5  81.8  79.5  71.9  59.3  45.2  33.3  56.5
Mean        21.6  24.1  33.5  44.6  55.9  65.2  69.7  67.8  60.1  48.7  37.7  27.0  46.3
Precip.     2.94  1.87  2.63  3.57  3.64  4.01  3.59  4.06  4.17  3.02  3.64  3.28 40.42
HDD         1345  1145   978   612   316    86    14    50   174   510   821  1179  7230
CDD            0     0     0     0    32    90   157   138    25     2     0     0   444
City:ALMA                   
State:MI
Lat:43.23N
Long:084.40W
Elev:  760
ID:200146
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     12.9  14.1  22.7  33.8  44.9  54.2  58.6  56.6  48.6  37.8  28.7  19.3  36.0
Maximum     28.5  31.7  42.2  55.7  69.2  78.3  82.8  80.1  72.0  59.6  45.1  33.4  56.6
Mean        20.7  22.9  32.5  44.8  57.1  66.3  70.7  68.4  60.3  48.7  36.9  26.4  46.3
Precip.     1.87  1.45  2.34  2.94  2.95  3.18  2.70  3.75  3.75  2.72  2.65  2.17 32.47
HDD         1373  1179  1009   609   287    74    13    37   168   507   845  1199  7300
CDD            0     0     0     1    41   111   191   139    26     2     0     0   511
City:ALPENA COLLINS AP      
State:MI
Lat:45.04N
Long:083.35W
Elev:  689
ID:200164
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      9.5   9.7  18.7  30.2  40.0  48.8  54.5  52.9  45.2  35.6  27.0  16.9  32.4
Maximum     26.1  28.2  37.3  50.3  64.3  73.8  79.0  76.1  67.4  55.6  42.2  31.2  52.6
Mean        17.8  19.0  28.0  40.3  52.2  61.3  66.7  64.5  56.3  45.6  34.6  24.0  42.5
Precip.     1.76  1.35  2.13  2.31  2.61  2.53  3.17  3.50  2.80  2.33  2.08  1.83 28.40
HDD         1447  1285  1133   723   394   150    46    78   260   583   894  1244  8237
CDD            0     0     0     3    13    54   117    83    22     1     0     0   293
City:ALPENA WASTEWATER PL   
State:MI
Lat:45.04N
Long:083.26W
Elev:  590
ID:200169
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     12.0  12.1  21.1  32.8  44.0  53.4  59.4  57.9  50.1  39.5  29.4  19.4  35.9
Maximum     26.7  28.1  36.1  48.3  60.8  70.7  76.7  75.3  67.7  55.4  42.5  32.0  51.7
Mean        19.4  20.1  28.6  40.6  52.4  62.1  68.1  66.6  58.9  47.5  36.0  25.7  43.8
Precip.     1.70  1.34  1.86  2.13  2.83  2.58  3.17  3.43  3.10  2.43  2.02  1.84 28.43
HDD         1415  1258  1129   734   399   137    37    53   196   543   871  1218  7990
CDD            0     0     0     0     9    49   130   103    13     0     0     0   304
City:ANN ARBOR UNIV OF MICH 
State:MI
Lat:42.18N
Long:083.43W
Elev:  900
ID:200230
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     16.6  18.9  27.0  37.3  48.3  57.6  62.1  60.7  53.2  42.1  32.4  22.3  39.9
Maximum     30.1  33.9  45.2  58.0  70.5  79.2  83.0  80.7  73.5  61.1  46.8  34.7  58.1
Mean        23.4  26.4  36.1  47.7  59.4  68.4  72.6  70.7  63.4  51.6  39.6  28.5  49.0
Precip.     2.24  2.04  2.78  3.36  2.97  3.38  3.16  3.71  3.38  2.50  2.99  2.84 35.35
HDD         1292  1081   896   522   227    39     4    17   107   424   762  1132  6503
CDD            0     0     0     1    53   139   238   193    58     9     0     0   691
City:ATLANTA 5 WNW          
State:MI
Lat:45.02N
Long:084.14W
Elev: 1170
ID:200343
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      7.9   8.6  18.5  30.5  41.6  50.6  55.4  53.9  46.4  36.3  27.0  15.7  32.7
Maximum     24.7  28.1  38.5  52.3  66.8  75.3  80.4  77.5  68.8  56.4  41.7  29.7  53.4
Mean        16.3  18.4  28.5  41.4  54.2  63.0  67.9  65.7  57.6  46.4  34.4  22.7  43.0
Precip.     1.38  0.86  1.43  1.64  2.39  2.48  2.79  3.39  3.10  2.05  1.81  1.55 24.87
HDD         1509  1306  1132   708   357   130    38    76   230   578   921  1311  8296
CDD            0     0     0     0    22    69   128    97     7     0     0     0   323
City:BAD AXE                
State:MI
Lat:43.48N
Long:083.00W
Elev:  715
ID:200417
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     13.6  14.2  22.4  32.6  43.6  53.0  58.1  56.3  49.5  39.6  30.6  20.6  36.2
Maximum     27.2  29.2  39.0  52.0  65.8  75.4  80.1  77.6  69.8  57.8  44.1  32.3  54.2
Mean        20.4  21.7  30.7  42.3  54.7  64.2  69.1  67.0  59.7  48.7  37.4  26.5  45.2
Precip.     1.89  1.61  2.34  2.76  2.89  2.91  3.04  3.68  3.75  2.54  2.80  2.22 32.43
HDD         1384  1212  1063   681   340   102    21    52   177   508   830  1195  7565
CDD            0     0     0     0    20    78   148   112    16     2     0     0   376
City:BALDWIN                
State:MI
Lat:43.54N
Long:085.51W
Elev:  835
ID:200446
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     10.8  10.7  19.1  30.4  40.8  48.8  53.2  52.1  44.8  35.3  27.0  17.3  32.5
Maximum     28.6  32.4  42.7  56.0  69.8  78.0  82.1  79.8  71.4  59.1  44.8  33.2  56.5
Mean        19.7  21.6  30.9  43.2  55.3  63.4  67.7  66.0  58.1  47.2  35.9  25.3  44.5
Precip.     2.33  1.63  2.25  2.92  2.97  3.43  2.76  4.01  3.90  3.17  3.08  2.29 34.74
HDD         1404  1216  1057   655   338   122    45    85   221   552   873  1232  7800
CDD            0     0     0     1    37    75   128   114    13     0     0     0   368
City:BATTLE CREEK 5 NW      
State:MI
Lat:42.22N
Long:085.16W
Elev:  930
ID:200552
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     15.3  17.7  25.8  35.9  46.1  55.2  59.4  57.5  49.9  39.4  30.6  20.4  37.8
Maximum     30.9  34.9  45.8  58.6  70.6  78.9  82.5  80.3  72.7  60.7  47.0  35.0  58.2
Mean        23.1  26.3  35.8  47.3  58.4  67.1  71.0  68.9  61.3  50.1  38.8  27.7  48.0
Precip.     1.66  1.52  2.41  3.37  3.48  3.44  3.41  3.62  3.90  2.90  2.95  2.49 35.15
HDD         1300  1085   907   534   253    58    10    35   151   467   786  1156  6742
CDD            0     0     0     1    46   119   193   156    40     4     0     0   559
City:BEAVERTON 1 ESE        
State:MI
Lat:43.53N
Long:084.28W
Elev:  708
ID:200632
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     1.52  0.99  2.07  2.58  2.79  3.39  2.25  3.08  3.45  2.49  2.41  1.66 28.68
City:BEECHWOOD 7 WNW        
State:MI
Lat:46.11N
Long:088.53W
Elev: 1660
ID:200647
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      2.3   6.7  15.8  28.0  39.5  48.4  53.3  52.2  44.2  34.0  21.7   8.5  29.6
Maximum     21.5  27.8  38.1  52.6  67.3  74.0  77.9  75.9  66.9  54.8  37.4  24.9  51.6
Mean        11.9  17.3  27.0  40.3  53.4  61.2  65.6  64.1  55.6  44.4  29.6  16.7  40.6
Precip.     1.43  1.12  1.94  2.31  3.29  3.92  4.09  4.14  4.07  3.15  2.55  1.49 33.50
HDD         1646  1338  1180   741   382   154    70    99   290   639  1064  1497  9100
CDD            0     0     0     0    23    40    89    70     6     0     0     0   228
City:BENTON HARBOR AP       
State:MI
Lat:42.08N
Long:086.25W
Elev:  628
ID:200710
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     17.4  19.8  27.5  36.6  46.4  56.2  60.9  58.8  51.6  41.8  32.6  22.7  39.4
Maximum     30.2  34.5  44.9  56.1  67.8  77.0  81.0  79.5  72.5  61.2  46.9  34.7  57.2
Mean        23.8  27.2  36.2  46.4  57.1  66.6  71.0  69.2  62.1  51.5  39.8  28.7  48.3
Precip.     2.32  1.68  2.43  3.77  3.33  3.53  3.24  3.47  4.17  3.09  3.30  2.71 37.04
HDD         1278  1060   892   562   293    69    21    43   144   428   759  1126  6675
CDD            0     0     0     2    48   117   205   172    55    10     0     0   609
City:BERGLAND DAM           
State:MI
Lat:46.35N
Long:089.33W
Elev: 1300
ID:200718
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -0.2   1.4  10.8  25.3  37.8  48.1  52.6  50.3  42.3  32.4  20.9   7.5  27.4
Maximum     20.0  25.6  35.8  49.6  64.7  73.1  77.5  75.7  65.7  53.9  37.0  24.7  50.3
Mean         9.9  13.5  23.3  37.5  51.3  60.6  65.1  63.0  54.0  43.2  29.0  16.1  38.9
Precip.     2.84  1.62  2.52  2.31  3.40  3.92  3.92  4.01  3.73  3.55  3.57  2.99 38.38
HDD         1710  1442  1292   827   442   166    79   120   335   677  1082  1517  9689
CDD            0     0     0     0    15    34    81    57     5     0     0     0   192
City:BIG BAY 2 SE           
State:MI
Lat:46.48N
Long:087.42W
Elev:  650
ID:200770
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      8.0   9.6  17.7  28.1  37.8  47.3  53.3  53.0  46.1  36.9  26.7  14.9  31.6
Maximum     23.5  28.0  37.0  49.8  64.6  72.8  78.3  75.9  67.7  55.6  40.5  28.6  51.9
Mean        15.8  18.8  27.4  39.0  51.2  60.1  65.8  64.5  56.9  46.3  33.6  21.8  41.8
Precip.     1.73  1.21  2.04  2.00  2.60  3.29  3.10  3.00  3.47  2.96  2.32  2.02 29.74
HDD         1528  1295  1167   781   439   173    62    92   251   581   942  1340  8651
CDD            0     0     0     0    10    24    86    75     8     0     0     0   203
City:BIG RAPIDS WATERWORKS  
State:MI
Lat:43.42N
Long:085.29W
Elev:  930
ID:200779
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     11.5  12.8  21.0  32.1  43.2  52.0  56.9  55.2  46.9  36.4  27.8  17.7  34.5
Maximum     28.9  32.6  42.4  55.8  69.3  77.7  82.1  79.3  70.9  58.6  44.2  33.1  56.2
Mean        20.2  22.7  31.7  44.0  56.3  64.9  69.5  67.3  58.9  47.5  36.0  25.4  45.4
Precip.     2.15  1.56  2.38  2.95  3.20  3.19  2.68  4.29  3.88  2.97  2.99  2.35 34.59
HDD         1390  1184  1033   631   305    86    19    57   200   544   870  1228  7547
CDD            0     0     0     0    34    82   159   127    16     0     0     0   418
City:BLOOMINGDALE           
State:MI
Lat:42.23N
Long:085.58W
Elev:  725
ID:200864
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     15.3  16.5  24.5  34.6  44.5  53.7  57.8  56.5  48.9  38.7  30.5  21.1  36.9
Maximum     30.6  34.2  44.4  56.8  69.3  78.5  82.5  80.7  73.1  61.2  47.2  35.5  57.8
Mean        23.0  25.4  34.5  45.7  56.9  66.1  70.2  68.6  61.0  50.0  38.9  28.3  47.4
Precip.     2.59  1.78  2.64  3.56  3.53  3.53  3.83  3.59  4.43  3.08  3.68  3.31 39.55
HDD         1303  1110   947   580   293    75    12    43   151   469   784  1137  6904
CDD            0     0     0     0    42   108   171   154    31     2     0     0   508
City:BOYNE FALLS            
State:MI
Lat:45.10N
Long:084.55W
Elev:  735
ID:200925
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     11.5  11.0  19.5  30.6  40.8  50.4  55.0  54.0  47.2  37.9  29.0  18.5  33.8
Maximum     27.6  31.4  41.8  55.8  69.9  77.9  82.1  79.5  70.8  59.1  44.0  32.2  56.0
Mean        19.6  21.2  30.7  43.2  55.4  64.2  68.6  66.8  59.0  48.5  36.5  25.4  44.9
Precip.     2.36  1.39  2.00  2.26  2.69  2.65  3.10  3.70  3.90  3.40  2.92  2.44 32.81
HDD         1409  1227  1065   655   332   106    25    63   198   514   855  1229  7678
CDD            0     0     0     0    33    81   136   117    18     3     0     0   388
City:CADILLAC               
State:MI
Lat:44.16N
Long:085.24W
Elev: 1295
ID:201176
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      9.1   8.7  17.2  29.8  40.4  49.9  54.5  52.6  44.7  35.2  26.3  16.0  32.0
Maximum     25.9  28.9  38.7  52.0  66.3  74.8  79.2  76.7  68.3  55.9  42.0  30.6  53.3
Mean        17.5  18.8  28.0  40.9  53.4  62.4  66.9  64.7  56.5  45.6  34.2  23.3  42.7
Precip.     1.87  1.37  2.05  2.67  2.85  2.99  3.12  3.81  3.99  3.16  2.70  1.98 32.56
HDD         1473  1293  1148   723   383   140    46    94   261   603   925  1294  8383
CDD            0     0     0     0    21    59   103    82     6     0     0     0   271
City:CARO REGIONAL CENTER   
State:MI
Lat:43.27N
Long:083.27W
Elev:  670
ID:201299
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     14.0  15.5  24.4  34.0  44.1  53.1  58.0  56.5  49.1  39.2  30.9  20.5  36.6
Maximum     29.5  32.8  43.9  57.6  71.1  79.7  84.0  81.1  73.4  60.9  46.5  34.1  57.9
Mean        21.8  24.2  34.2  45.8  57.6  66.4  71.0  68.8  61.3  50.1  38.7  27.3  47.3
Precip.     1.75  1.23  2.30  2.95  2.89  3.45  2.73  3.28  4.13  2.56  2.58  2.03 31.88
HDD         1342  1145   955   576   269    61     9    33   141   466   790  1169  6956
CDD            0     0     0     1    39   103   195   150    28     3     0     0   519
City:CASS CITY 1 SSW        
State:MI
Lat:43.35N
Long:083.11W
Elev:  698
ID:201361
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     1.72  1.52  2.13  3.09  3.12  3.16  2.80  3.74  4.71  2.47  2.66  2.10 33.22
City:CHAMPION VAN RIPER PRK 
State:MI
Lat:46.31N
Long:087.59W
Elev: 1565
ID:201439
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      0.2   2.1  11.0  23.4  35.3  44.3  49.7  48.4  41.2  31.8  20.5   7.4  26.3
Maximum     22.4  28.2  38.2  51.9  67.1  74.6  78.8  76.6  67.1  55.1  38.3  26.3  52.1
Mean        11.3  15.2  24.6  37.7  51.2  59.5  64.3  62.5  54.2  43.5  29.4  16.9  39.2
Precip.     1.82  1.32  2.32  2.42  3.10  3.35  3.80  3.74  3.88  3.29  2.44  1.82 33.30
HDD         1664  1396  1253   819   444   190    96   128   328   669  1068  1493  9548
CDD            0     0     0     0    15    22    71    51     3     0     0     0   162
City:CHARLEVOIX             
State:MI
Lat:45.19N
Long:085.16W
Elev:  593
ID:201468
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     2.52  1.59  2.23  2.40  2.73  2.82  2.91  3.44  3.56  3.16  2.70  2.61 32.67
City:CHARLOTTE              
State:MI
Lat:42.33N
Long:084.50W
Elev:  902
ID:201476
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     15.0  16.1  25.3  35.8  46.3  55.7  59.7  57.9  50.2  39.5  30.6  21.0  37.8
Maximum     28.9  32.3  42.8  55.5  68.0  77.0  80.7  78.4  71.2  59.3  45.4  33.6  56.1
Mean        22.0  24.2  34.1  45.7  57.2  66.4  70.2  68.2  60.7  49.4  38.0  27.3  47.0
Precip.     1.68  1.35  2.39  3.23  3.16  3.47  3.14  3.71  3.75  2.76  2.81  2.38 33.83
HDD         1334  1143   960   581   280    60    12    48   156   487   810  1170  7041
CDD            0     0     0     0    37   100   172   147    28     3     0     0   487
City:CHATHAM EXP FARM 2     
State:MI
Lat:46.20N
Long:086.55W
Elev:  870
ID:201486
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      6.2   7.8  15.3  26.8  37.8  47.0  51.7  52.2  44.5  35.2  24.4  12.7  30.1
Maximum     24.8  28.9  38.0  51.0  66.2  74.8  79.0  76.7  68.8  56.8  41.2  29.9  53.0
Mean        15.5  18.4  26.7  38.9  52.0  60.9  65.4  64.5  56.7  46.0  32.8  21.3  41.6
Precip.     1.61  1.08  1.70  1.52  2.54  2.93  3.47  3.30  4.02  3.72  2.92  2.01 30.82
HDD         1535  1307  1190   783   416   161    72    92   258   589   966  1356  8725
CDD            0     0     0     0    13    39    82    75     7     0     0     0   216
City:CHEBOYGAN              
State:MI
Lat:45.39N
Long:084.28W
Elev:  590
ID:201492
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      8.2   7.6  16.7  29.5  40.4  50.7  57.1  55.6  48.0  37.1  27.9  17.0  33.0
Maximum     26.3  28.3  36.6  48.7  62.1  71.5  77.4  75.5  67.6  55.8  42.5  31.5  52.0
Mean        17.3  18.0  26.7  39.1  51.3  61.1  67.3  65.6  57.8  46.5  35.2  24.3  42.5
Precip.     1.75  1.20  1.86  2.48  2.60  2.58  3.14  3.03  3.61  2.87  2.39  2.05 29.56
HDD         1482  1317  1188   778   431   149    46    74   221   576   894  1263  8419
CDD            0     0     0     0     5    33   114    92     5     0     0     0   249
City:CHELSEA                
State:MI
Lat:42.20N
Long:084.01W
Elev:  900
ID:201502
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     1.71  1.51  2.22  2.65  2.69  3.41  3.34  3.52  3.47  2.47  2.60  2.19 31.78
City:COLDWATER STATE SCHOOL 
State:MI
Lat:41.57N
Long:085.00W
Elev:  984
ID:201675
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     14.3  16.9  25.7  35.6  46.7  55.9  59.9  57.8  50.2  39.6  30.3  20.1  37.8
Maximum     28.9  33.0  43.8  56.3  68.9  78.0  81.4  79.2  71.7  59.5  45.3  33.4  56.6
Mean        21.6  25.0  34.8  46.0  57.8  67.0  70.7  68.5  61.0  49.6  37.8  26.8  47.2
Precip.     1.82  1.70  2.46  3.12  3.79  3.72  3.80  3.94  3.44  2.75  2.60  2.52 35.66
HDD         1346  1121   938   572   268    53    10    33   152   481   815  1186  6975
CDD            0     0     0     1    46   112   185   141    31     4     0     0   520
City:COPPER HARBOR FT WILKIN
State:MI
Lat:47.28N
Long:087.52W
Elev:  625
ID:201780
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      9.7   9.8  18.6  29.6  38.8  46.8  54.5  55.9  49.0  38.9  27.8  16.6  33.0
Maximum     23.7  26.5  34.6  46.5  60.5  68.1  74.8  74.1  65.7  53.9  39.3  28.8  49.7
Mean        16.7  18.2  26.6  38.1  49.7  57.5  64.7  65.0  57.4  46.4  33.6  22.7  41.4
Precip.     2.87  1.56  2.00  2.05  2.81  2.86  2.70  2.72  3.14  2.71  3.10  2.53 31.05
HDD         1497  1311  1190   808   479   236    92    73   237   578   944  1311  8756
CDD            0     0     0     0     2    10    81    73     7     0     0     0   173
City:CROSS VILLAGE 1 S      
State:MI
Lat:45.38N
Long:085.02W
Elev:  743
ID:201896
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      9.8   8.2  17.6  29.6  40.5  50.1  56.3  55.7  48.6  38.0  28.0  18.1  33.4
Maximum     25.3  27.2  37.1  49.5  62.5  70.6  75.5  74.2  66.6  55.4  41.4  30.6  51.3
Mean        17.6  17.7  27.4  39.6  51.5  60.4  65.9  65.0  57.6  46.7  34.7  24.4  42.4
Precip.     1.77  1.12  1.92  2.39  2.47  2.47  2.10  3.33  3.29  2.85  2.42  2.01 28.14
HDD         1473  1325  1166   763   427   166    57    75   229   567   909  1260  8417
CDD            0     0     0     0     9    26    85    73     8     0     0     0   201
City:CRYSTAL FALLS 6 NE     
State:MI
Lat:46.10N
Long:088.14W
Elev: 1360
ID:201922
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -2.1   1.0  12.2  26.0  37.6  47.0  51.7  50.3  41.9  32.3  20.9   6.4  27.1
Maximum     20.8  26.3  36.5  50.5  65.8  74.0  78.6  75.9  66.2  53.7  37.4  25.1  50.9
Mean         9.4  13.7  24.4  38.3  51.7  60.5  65.2  63.1  54.1  43.0  29.2  15.8  39.0
Precip.     1.24  0.82  1.79  2.17  2.92  3.86  3.57  3.59  3.66  2.67  2.01  1.35 29.65
HDD         1726  1438  1260   803   429   166    77   117   332   682  1075  1527  9632
CDD            0     0     0     0    17    31    81    58     3     0     0     0   190
City:DEARBORN               
State:MI
Lat:42.19N
Long:083.14W
Elev:  605
ID:202015
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     16.1  18.2  26.8  36.8  47.3  56.9  61.6  60.2  52.1  40.7  32.1  22.1  39.2
Maximum     33.2  36.6  46.8  59.6  72.3  81.3  85.7  84.0  76.6  64.0  50.4  38.4  60.7
Mean        24.7  27.4  36.8  48.2  59.8  69.1  73.7  72.1  64.4  52.4  41.3  30.3  50.0
Precip.     2.00  1.88  2.64  3.28  2.91  3.60  3.09  2.86  3.50  2.55  2.76  2.51 33.58
HDD         1251  1053   875   506   220    29     1    12    88   399   713  1077  6224
CDD            0     0     0     1    58   152   269   232    69     7     0     0   788
City:DETOUR VILLAGE         
State:MI
Lat:46.00N
Long:083.54W
Elev:  595
ID:202094
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      6.8   6.8  16.3  29.6  40.8  50.1  56.6  56.6  49.0  38.1  28.6  16.4  33.0
Maximum     23.7  25.7  34.2  46.4  60.0  69.4  75.2  73.8  64.6  52.8  40.9  30.2  49.7
Mean        15.3  16.3  25.3  38.0  50.4  59.8  65.9  65.2  56.8  45.5  34.8  23.3  41.4
Precip.     1.89  1.21  2.20  2.27  2.57  2.61  3.09  2.95  3.67  2.63  2.41  2.03 29.53
HDD         1543  1365  1233   811   456   184    65    82   254   607   908  1293  8801
CDD            0     0     0     0     4    26    93    87     8     0     0     0   218
City:DETROIT CITY AP        
State:MI
Lat:42.24N
Long:083.00W
Elev:  625
ID:202102
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     19.8  21.8  29.4  39.3  50.7  60.3  65.5  64.2  56.3  45.3  35.6  25.4  42.8
Maximum     32.9  35.9  46.2  58.7  71.7  80.1  84.5  82.1  74.6  62.2  49.3  37.8  59.7
Mean        26.4  28.9  37.8  49.0  61.2  70.2  75.0  73.2  65.5  53.8  42.5  31.6  51.3
HDD         1199  1013   843   481   190    26     1     8    67   359   676  1035  5898
CDD            0     0     0     2    72   183   311   261    80    11     0     0   920
City:DETROIT METRO AP       
State:MI
Lat:42.14N
Long:083.20W
Elev:  637
ID:202103
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     17.8  20.0  28.5  38.4  49.4  58.9  63.6  62.2  54.1  42.5  33.5  23.4  41.0
Maximum     31.1  34.4  45.2  57.8  70.2  79.0  83.4  81.4  73.7  61.2  47.8  35.9  58.4
Mean        24.5  27.2  36.9  48.1  59.8  69.0  73.5  71.8  63.9  51.9  40.7  29.6  49.8
Precip.     1.91  1.88  2.52  3.05  3.05  3.55  3.16  3.10  3.27  2.23  2.66  2.51 32.89
HDD         1270  1084   894   527   221    45     5    12   121   429   742  1099  6449
CDD            0     0     0     6    41   144   252   204    75     5     0     0   727
City:DIMONDALE 1 WSW        
State:MI
Lat:42.38N
Long:084.39W
Elev:  875
ID:202140
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     1.96  1.66  2.61  3.44  2.68  3.29  3.37  3.61  3.36  2.69  2.84  2.45 33.96
City:DOWAGIAC 1 W           
State:MI
Lat:41.59N
Long:086.08W
Elev:  740
ID:202250
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
