San Francisco 2021-2022 Sunrise/Sunset
Source:  US Naval Observatory

             o  ,    o  ,                              SAN FRANCISCO, CALIFORNIA                       Astronomical Applications Dept.
Location: W122 26, N37 46                          Rise and Set for the Sun for 2021                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0725 1702  0713 1734  0641 1804  0555 1833  0514 1901  0449 1926  0452 1936  0514 1918  0540 1838  0606 1752  0636 1711  0707 1651
02  0725 1703  0712 1735  0639 1805  0553 1834  0512 1901  0449 1927  0452 1935  0515 1917  0541 1837  0607 1751  0637 1710  0708 1651
03  0725 1704  0712 1736  0638 1806  0552 1835  0511 1902  0449 1928  0453 1935  0515 1916  0542 1835  0607 1749  0638 1709  0709 1651
04  0725 1705  0711 1737  0636 1807  0550 1836  0510 1903  0449 1928  0453 1935  0516 1915  0543 1834  0608 1748  0639 1708  0709 1651
05  0725 1705  0710 1738  0635 1808  0549 1837  0509 1904  0448 1929  0454 1935  0517 1914  0544 1832  0609 1746  0640 1707  0710 1651
06  0725 1706  0709 1739  0634 1809  0547 1838  0508 1905  0448 1929  0454 1935  0518 1913  0544 1831  0610 1745  0641 1706  0711 1651
07  0725 1707  0708 1741  0632 1810  0546 1839  0507 1906  0448 1930  0455 1934  0519 1912  0545 1829  0611 1743  0642 1705  0712 1651
08  0725 1708  0707 1742  0631 1811  0544 1839  0506 1907  0448 1930  0456 1934  0520 1910  0546 1828  0612 1742  0643 1704  0713 1651
09  0725 1709  0706 1743  0629 1812  0543 1840  0505 1908  0448 1931  0456 1934  0521 1909  0547 1826  0613 1740  0644 1703  0714 1651
10  0725 1710  0705 1744  0628 1813  0541 1841  0504 1909  0447 1931  0457 1933  0521 1908  0548 1825  0614 1739  0645 1702  0714 1651
11  0725 1711  0703 1745  0626 1814  0540 1842  0503 1910  0447 1932  0458 1933  0522 1907  0549 1823  0615 1737  0646 1701  0715 1651
12  0725 1712  0702 1746  0625 1815  0538 1843  0502 1910  0447 1932  0458 1932  0523 1906  0549 1822  0616 1736  0647 1700  0716 1651
13  0724 1713  0701 1747  0623 1815  0537 1844  0501 1911  0447 1933  0459 1932  0524 1904  0550 1820  0617 1735  0648 1700  0717 1652
14  0724 1714  0700 1748  0622 1816  0536 1845  0501 1912  0447 1933  0500 1932  0525 1903  0551 1818  0618 1733  0649 1659  0717 1652
15  0724 1715  0659 1749  0620 1817  0534 1846  0500 1913  0447 1933  0500 1931  0526 1902  0552 1817  0619 1732  0650 1658  0718 1652
16  0723 1716  0658 1750  0619 1818  0533 1847  0459 1914  0448 1934  0501 1930  0527 1901  0553 1815  0619 1730  0651 1657  0719 1652
17  0723 1717  0656 1751  0617 1819  0531 1848  0458 1915  0448 1934  0502 1930  0527 1859  0554 1814  0620 1729  0653 1657  0719 1653
18  0723 1718  0655 1753  0616 1820  0530 1849  0457 1916  0448 1934  0502 1929  0528 1858  0555 1812  0621 1728  0654 1656  0720 1653
19  0722 1720  0654 1754  0614 1821  0529 1850  0457 1916  0448 1935  0503 1929  0529 1857  0555 1811  0622 1726  0655 1656  0721 1654
20  0722 1721  0653 1755  0613 1822  0527 1850  0456 1917  0448 1935  0504 1928  0530 1855  0556 1809  0623 1725  0656 1655  0721 1654
21  0721 1722  0651 1756  0611 1823  0526 1851  0455 1918  0448 1935  0505 1927  0531 1854  0557 1808  0624 1724  0657 1655  0722 1655
22  0721 1723  0650 1757  0610 1824  0525 1852  0454 1919  0449 1935  0505 1927  0532 1853  0558 1806  0625 1722  0658 1654  0722 1655
23  0720 1724  0649 1758  0608 1825  0523 1853  0454 1920  0449 1935  0506 1926  0533 1851  0559 1804  0626 1721  0659 1654  0723 1656
24  0719 1725  0648 1759  0607 1826  0522 1854  0453 1920  0449 1936  0507 1925  0533 1850  0600 1803  0627 1720  0700 1653  0723 1656
25  0719 1726  0646 1800  0605 1827  0521 1855  0453 1921  0449 1936  0508 1924  0534 1849  0600 1801  0628 1719  0701 1653  0723 1657
26  0718 1727  0645 1801  0604 1828  0520 1856  0452 1922  0450 1936  0509 1923  0535 1847  0601 1800  0629 1717  0702 1652  0724 1657
27  0717 1728  0643 1802  0602 1828  0518 1857  0452 1923  0450 1936  0510 1923  0536 1846  0602 1758  0630 1716  0703 1652  0724 1658
28  0717 1729  0642 1803  0601 1829  0517 1858  0451 1923  0451 1936  0510 1922  0537 1844  0603 1757  0631 1715  0704 1652  0724 1659
29  0716 1731             0559 1830  0516 1859  0451 1924  0451 1936  0511 1921  0538 1843  0604 1755  0632 1714  0705 1651  0725 1700
30  0715 1732             0558 1831  0515 1900  0450 1925  0451 1936  0512 1920  0539 1841  0605 1754  0633 1713  0706 1651  0725 1700
31  0714 1733             0556 1832             0450 1926             0513 1919  0539 1840             0634 1712             0725 1701

                                             Add one hour for daylight time, if and when in use.

             o  ,    o  ,                              SAN FRANCISCO, CALIFORNIA                       Astronomical Applications Dept.
Location: W122 26, N37 46                          Rise and Set for the Sun for 2022                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0725 1702  0714 1734  0641 1804  0555 1833  0514 1900  0450 1926  0452 1936  0514 1918  0540 1839  0606 1753  0635 1711  0706 1651
02  0725 1703  0713 1735  0640 1805  0553 1834  0513 1901  0449 1927  0452 1935  0514 1917  0541 1837  0606 1751  0636 1710  0707 1651
03  0725 1704  0712 1736  0638 1806  0552 1835  0512 1902  0449 1927  0453 1935  0515 1916  0542 1836  0607 1750  0637 1709  0708 1651
04  0725 1704  0711 1737  0637 1807  0550 1836  0511 1903  0449 1928  0453 1935  0516 1915  0543 1834  0608 1748  0638 1708  0709 1651
05  0725 1705  0710 1738  0635 1808  0549 1837  0509 1904  0448 1929  0454 1935  0517 1914  0543 1833  0609 1747  0639 1707  0710 1651
06  0725 1706  0709 1739  0634 1809  0547 1837  0508 1905  0448 1929  0454 1935  0518 1913  0544 1831  0610 1745  0641 1706  0711 1651
07  0725 1707  0708 1740  0632 1809  0546 1838  0507 1906  0448 1930  0455 1934  0519 1912  0545 1830  0611 1744  0642 1705  0712 1651
08  0725 1708  0707 1741  0631 1810  0544 1839  0506 1907  0448 1930  0456 1934  0519 1911  0546 1828  0612 1742  0643 1704  0713 1651
09  0725 1709  0706 1743  0630 1811  0543 1840  0505 1908  0448 1931  0456 1934  0520 1910  0547 1827  0613 1741  0644 1703  0713 1651
10  0725 1710  0705 1744  0628 1812  0542 1841  0504 1909  0448 1931  0457 1933  0521 1908  0548 1825  0614 1739  0645 1702  0714 1651
11  0725 1711  0704 1745  0627 1813  0540 1842  0503 1909  0447 1932  0457 1933  0522 1907  0548 1824  0615 1738  0646 1701  0715 1651
12  0725 1712  0703 1746  0625 1814  0539 1843  0503 1910  0447 1932  0458 1933  0523 1906  0549 1822  0615 1736  0647 1701  0716 1651
13  0724 1713  0701 1747  0624 1815  0537 1844  0502 1911  0447 1933  0459 1932  0524 1905  0550 1820  0616 1735  0648 1700  0717 1651
14  0724 1714  0700 1748  0622 1816  0536 1845  0501 1912  0447 1933  0459 1932  0525 1904  0551 1819  0617 1733  0649 1659  0717 1652
15  0724 1715  0659 1749  0621 1817  0534 1846  0500 1913  0447 1933  0500 1931  0526 1902  0552 1817  0618 1732  0650 1658  0718 1652
16  0723 1716  0658 1750  0619 1818  0533 1847  0459 1914  0448 1934  0501 1931  0526 1901  0553 1816  0619 1731  0651 1658  0719 1652
17  0723 1717  0657 1751  0618 1819  0532 1847  0458 1915  0448 1934  0502 1930  0527 1900  0553 1814  0620 1729  0652 1657  0719 1653
18  0723 1718  0656 1752  0616 1820  0530 1848  0457 1915  0448 1934  0502 1929  0528 1858  0554 1813  0621 1728  0653 1656  0720 1653
19  0722 1719  0654 1753  0615 1821  0529 1849  0457 1916  0448 1935  0503 1929  0529 1857  0555 1811  0622 1727  0654 1656  0720 1654
20  0722 1720  0653 1754  0613 1822  0528 1850  0456 1917  0448 1935  0504 1928  0530 1856  0556 1810  0623 1725  0655 1655  0721 1654
21  0721 1721  0652 1755  0612 1823  0526 1851  0455 1918  0448 1935  0505 1927  0531 1854  0557 1808  0624 1724  0656 1655  0721 1654
22  0721 1722  0650 1756  0610 1824  0525 1852  0455 1919  0449 1935  0505 1927  0532 1853  0558 1806  0625 1723  0657 1654  0722 1655
23  0720 1724  0649 1757  0608 1825  0524 1853  0454 1920  0449 1935  0506 1926  0532 1852  0559 1805  0626 1721  0659 1654  0722 1656
24  0719 1725  0648 1758  0607 1826  0522 1854  0453 1920  0449 1936  0507 1925  0533 1850  0559 1803  0627 1720  0700 1653  0723 1656
25  0719 1726  0647 1800  0605 1826  0521 1855  0453 1921  0449 1936  0508 1924  0534 1849  0600 1802  0628 1719  0701 1653  0723 1657
26  0718 1727  0645 1801  0604 1827  0520 1856  0452 1922  0450 1936  0509 1924  0535 1847  0601 1800  0629 1718  0702 1652  0724 1657
27  0717 1728  0644 1802  0602 1828  0519 1857  0452 1923  0450 1936  0509 1923  0536 1846  0602 1759  0630 1717  0703 1652  0724 1658
28  0717 1729  0642 1803  0601 1829  0517 1858  0451 1923  0450 1936  0510 1922  0537 1845  0603 1757  0631 1715  0704 1652  0724 1659
29  0716 1730             0559 1830  0516 1859  0451 1924  0451 1936  0511 1921  0537 1843  0604 1756  0632 1714  0705 1652  0725 1659
30  0715 1731             0558 1831  0515 1859  0450 1925  0451 1936  0512 1920  0538 1842  0605 1754  0633 1713  0705 1651  0725 1700
31  0714 1732             0556 1832             0450 1925             0513 1919  0539 1840             0634 1712             0725 1701

                                             Add one hour for daylight time, if and when in use.

Search this Site
Questions, comments or suggestions.  Email jnull@ggweather.com
Copyright © 2021,
Golden Gate Weather Services
Reproduction in full or part is prohibited without
permission.