CLIMATE OF SAN FRANCISCO
Daily Almanac

Jan  |  Feb  |  Mar  |  Apr  |  May  |  Jun  |  Jul  |  Aug  |  Sep  |  Oct  |  Nov  |  Dec

  Rec.   Rec.   Rec.   Rec.   Norm. Norm. Norm. Season Rec.   Sun Sun
January Max Year Min Year Hi Min Year Lo Max Year Max Min Rain to Date Rain Year Rise Set
1 71 1996 37 1919 62 1997 44 1920 57 46 0.13 8.22 1.84 2004 725 1702
2 72 1996 37 1924 56 1997 42 1910 57 46 0.13 8.35 2.01 1916 725 1703
3 65 1999 36 1950 54 1986 43 1922 57 46 0.13 8.48 1.66 1916 725 1704
4 67 1934 35 1950 55 1948 44 1974 57 46 0.14 8.62 4.22 1982 726 1705
5 69 2003 35 1961 56 1986 41 1913 57 46 0.14 8.76 2.67 1862 726 1705
6 72 1911 33 1913 56 1887 43 1961 57 46 0.14 8.90 1.95 1993 726 1706
7 68 1911 34 1937 53 1941 42 1968 58 46 0.14 9.04 2.06 1853 725 1707
8 79 1962 30 1937 57 1940 42 1937 58 46 0.14 9.18 2.36 1872 725 1708
9 73 1962 32 1937 57 1962 40 1913 58 46 0.15 9.33 3.50 1862 725 1709
10 69 1996 32 1949 56 1959 41 1949 58 46 0.15 9.48 2.46 1862 725 1710
11 66 1996 33 1949 55 1959 43 1947 58 46 0.15 9.63 1.56 1973 725 1711
12 67 1948 36 1929 61 1980 45 1937 58 46 0.15 9.78 1.86 1914 725 1712
13 67 1994 35 1949 58 1980 45 1929 58 46 0.15 9.93 1.73 1911 724 1713
14 66 1967 29 1888 56 1909 43 1926 58 46 0.16 10.09 3.22 1956 724 1714
15 68 1966 29 1888 57 1974 44 1907 58 46 0.16 10.25 1.94 1878 724 1715
16 71 1991 31 1888 56 1970 43 1917 58 46 0.16 10.41 2.46 1862 723 1716
17 73 1991 32 1888 58 1986 45 1907 58 46 0.16 10.57 2.64 1862 723 1717
18 70 1920 34 1922 56 1986 44 1922 58 46 0.16 10.73 1.87 1875 723 1718
19 70 1989 32 1922 57 1969 45 1940 58 46 0.16 10.89 1.92 1875 722 1719
20 68 1991 32 1937 56 1969 41 1937 58 46 0.16 11.05 2.61 1894 722 1721
21 71 1976 30 1937 60 1970 40 1962 58 47 0.16 11.21 2.45 1967 721 1722
22 74 1968 34 1962 58 1970 44 1937 58 47 0.16 11.37 1.42 1858 721 1723
23 75 1948 35 1949 55 2003 45 1969 58 47 0.16 11.53 2.35 1886 720 1724
24 74 1948 36 1949 55 1886 46 2008 59 47 0.16 11.69 2.20 2000 719 1725
25 74 1899 36 1937 55 1942 46 1893 59 47 0.16 11.85 1.93 2008 719 1726
26 78 1899 36 1949 59 1899 46 1916 59 47 0.16 12.01 1.30 2008 718 1727
27 75 1899 37 1937 60 1899 46 1968 59 47 0.16 12.17 1.35 1896 717 1728
28 72 1984 36 2002 58 1899 45 1969 59 47 0.16 12.33 2.38 1926 717 1729
29 71 1899 36 1922 57 1967 42 1922 59 47 0.16 12.49 4.67 1881 716 1730
30 72 1899 36 1923 58 1881 45 1923 59 47 0.16 12.65 1.63 1877 715 1732
31 73 1976 37 1917 56 1995 46 1971 59 48 0.16 12.81 1.62 1996 714 1733
Month 79   29   62   46           4.67      
                         
  Rec.   Rec.   Rec.   Rec.   Norm. Norm. Norm. Season Rec.   Sun Sun
February Max Year Min Year Hi Min Year Lo Max Year Max Min Rain to Date Rain Year Rise Set
1 73 2005 36 1950 57 1963 47 1932 59 48 0.16 12.97 2.15 1945 713 1734
2 74 1995 35 1932 57 1963 45 1883 60 48 0.16 13.13 2.93 1998 713 1735
3 71 1992 35 1883 58 1963 44 1883 60 48 0.16 13.29 1.43 1927 712 1736
4 73 2001 34 1899 58 1996 42 1899 60 48 0.16 13.45 2.22 1887 711 1737
5 71 1917 33 1887 55 1996 43 1976 60 48 0.16 13.61 2.92 1887 710 1738
6 73 1987 31 1989 58 1963 44 1883 60 48 0.16 13.77 1.78 1998 709 1739
7 73 2006 34 1989 56 1960 46 1929 61 48 0.16 13.93 1.71 1998 708 1741
8 74 2006 38 1989 56 1963 42 1989 61 48 0.15 14.08 1.80 1876 707 1742
9 73 2006 38 1901 58 1987 46 1939 61 48 0.15 14.23 1.66 1879 706 1743
10 78 1988 38 1894 57 1987 48 1923 61 48 0.15 14.38 2.86 1919 705 1744
11 78 1988 36 1884 57 1988 44 1884 61 48 0.15 14.53 2.02 1936 704 1745
12 80 1996 36 2001 57 1879 46 2001 61 48 0.15 14.68 2.28 1904 702 1746
13 77 1996 36 1884 55 1986 43 1884 61 48 0.15 14.83 2.08 2000 701 1747
14 78 1930 37 1949 58 1986 47 1884 61 48 0.15 14.98 1.92 1878 700 1748
15 76 1930 37 1990 60 1930 50 1894 62 48 0.15 15.13 3.38 1891 659 1749
16 75 1930 38 2006 57 1996 48 1921 62 48 0.15 15.28 1.67 1999 658 1750
17 75 2007 38 1880 60 1986 46 1882 62 49 0.15 15.43 1.63 1986 657 1751
18 80 1899 38 1990 56 1996 46 1882 62 49 0.15 15.58 1.76 1958 655 1752
19 75 1991 38 1897 57 1986 47 1890 62 49 0.14 15.72 1.29 1998 654 1753
20 75 1995 38 1897 57 1968 48 1918 62 49 0.14 15.86 2.22 1914 653 1755
21 77 1985 36 1890 56 1936 47 1890 62 49 0.14 16.00 2.22 1867 652 1756
22 80 1985 38 1890 61 1985 49 1880 62 49 0.14 16.14 0.93 1925 650 1757
23 80 1985 38 1890 55 1968 50 1969 62 49 0.14 16.28 1.95 1901 649 1758
24 78 1992 40 1891 57 1957 50 1913 62 49 0.14 16.42 1.28 1872 648 1759
25 80 1992 38 1887 58 1968 51 1951 62 49 0.14 16.56 2.01 2004 646 1800
26 81 1986 37 1962 58 1926 47 1951 62 49 0.14 16.70 1.61 1868 645 1801
27 78 2002 38 1962 57 1986 45 1911 62 49 0.14 16.84 1.22 2006 644 1802
28 76 1992 36 1951 58 2002 46 1911 62 49 0.14 16.98 1.85 1855 642 1803
29 71 1992 42 1888 54 1988 54 1920 62 49 0.14 17.12 0.78 1976    
Month 81   31   61   46           3.38      
                         
  Rec.   Rec.   Rec.   Rec.   Norm. Norm. Norm. Season Rec.   Sun Sun
March Max Year Min Year Hi Min Year Lo Max Year Max Min Rain to Date Rain Year Rise Set
1 77 1936 39 1966 56 1925 46 1896 62 49 0.14 17.26 0.90 1888 641 1804
2 76 1936 36 1896 60 1936 45 1896 62 49 0.13 17.39 1.42 1995 639 1805
3 81 1929 33 1896 59 1901 47 1896 62 49 0.13 17.52 1.55 1868 638 1806
4 77 1984 37 1896 61 1959 49 1903 62 49 0.13 17.65 1.57 1879 637 1807
5 77 1937 40 1918 57 1884 46 1908 62 49 0.13 17.78 2.73 1879 635 1808
6 78 1993 39 1956 57 1885 48 1897 62 49 0.13 17.91 1.64 1911 634 1809
7 80 1892 40 1897 60 1892 49 1974 62 49 0.13 18.04 1.13 1986 632 1810
8 82 2004 40 2002 61 2005 50 1893 62 49 0.13 18.17 1.83 1939 631 1811
9 81 2002 40 1893 58 2004 48 1876 62 49 0.12 18.29 1.94 1884 629 1812
10 81 2004 40 2006 59 2004 49 2006 62 49 0.12 18.41 1.30 1986 628 1813
11 81 2004 35 1922 56 1905 49 1954 62 49 0.12 18.53 0.98 1893 626 1814
12 79 2007 40 1897 59 1994 48 2006 62 49 0.12 18.65 1.42 1968 625 1814
13 82 2007 40 2006 56 1941 49 1881 62 49 0.12 18.77 2.54 1889 623 1815
14 81 2007 38 1942 57 1878 46 1952 62 49 0.12 18.89 1.68 1952 622 1816
15 82 2004 41 1917 56 1993 48 1906 62 49 0.11 19.00 1.36 1986 620 1817
16 85 1914 40 1898 64 2004 47 1898 62 49 0.11 19.11 1.17 1963 619 1818
17 85 1914 40 2002 67 1914 50 2002 62 49 0.11 19.22 1.05 1870 617 1819
18 86 1914 41 1898 63 1914 52 1982 63 49 0.11 19.33 1.57 1989 616 1820
19 80 1914 40 1894 57 1978 49 1882 63 49 0.11 19.44 1.31 1949 614 1821
20 78 2004 40 1904 56 1992 51 1954 63 49 0.10 19.54 1.02 1909 613 1822
21 81 1915 41 1935 60 1997 47 1909 63 49 0.10 19.64 1.90 1937 611 1823
22 83 1926 40 2005 59 1876 49 1964 63 49 0.10 19.74 2.15 1899 610 1824
23 82 1926 41 1913 57 1998 46 1913 63 49 0.10 19.84 1.90 1958 608 1825
24 82 1926 40 1913 58 1969 50 1904 63 49 0.09 19.93 0.87 1899 607 1826
25 83 1952 38 1907 57 1992 49 1907 63 49 0.09 20.02 1.00 1884 605 1827
26 82 1930 40 1907 63 1952 51 1907 63 49 0.09 20.11 2.85 1853 604 1828
27 84 1923 42 1898 65 1930 52 1966 63 50 0.09 20.20 1.80 1858 602 1828
28 81 1986 42 1897 58 2003 52 2006 63 50 0.08 20.28 1.33 1897 601 1829
29 79 1987 39 1897 58 1986 51 1897 63 50 0.08 20.36 1.79 1940 559 1830
30 81 1987 42 1905 59 1916 50 1967 63 50 0.08 20.44 2.18 1940 558 1831
31 82 2000 41 2005 62 2000 51 1898 63 50 0.08 20.52 2.57 1982 556 1832
Month 86   33   67   52           2.85      
                         
  Rec.   Rec.   Rec.   Rec.   Norm. Norm. Norm. Season Rec.   Sun Sun
April Max Year Min Year Hi Min Year Lo Max Year Max Min Rain to Date Rain Year Rise Set
1 83 2000 42 1999 61 2000 50 1982 64 50 0.07 20.59 1.46 1927 555 1833
2 88 1985 43 1955 60 1959 53 1955 64 50 0.07 20.66 2.04 1958 553 1834
3 79 1961 41 2001 57 2000 51 1901 64 50 0.07 20.73 0.84 1998 552 1835
4 84 1985 41 1875 57 1961 52 1975 64 50 0.06 20.79 2.03 1923 550 1836
5 88 1989 41 1875 59 1989 48 1875 64 50 0.06 20.85 0.91 1896 549 1837
6 91 1989 40 1929 62 1989 51 1875 64 50 0.06 20.91 1.28 1871 547 1838
7 92 1989 40 1891 62 1989 50 1975 64 50 0.06 20.97 1.54 1935 546 1838
8 94 1989 40 1891 62 1989 50 1999 64 50 0.05 21.02 1.37 1887 544 1839
9 91 1989 40 1999 59 1904 50 1965 64 50 0.05 21.07 1.43 1884 543 1840
10 91 1988 40 1927 61 1885 51 1965 64 50 0.05 21.12 1.27 1982 541 1841
11 84 1988 40 1967 61 1904 51 1922 64 50 0.05 21.17 1.41 1884 540 1842
12 87 1898 42 1911 61 1898 52 1922 64 50 0.04 21.21 0.92 2003 538 1843
13 88 1985 43 1998 60 1947 52 1970 64 50 0.04 21.25 1.14 1930 537 1844
14 88 1888 44 2001 57 1947 51 1896 64 50 0.04 21.29 1.65 1855 536 1845
15 84 1966 43 2001 59 1925 51 1951 64 50 0.04 21.33 1.33 1880 534 1846
16 83 1999 43 1917 60 1999 53 1963 64 50 0.04 21.37 3.45 1853 533 1847
17 79 1954 42 1880 56 1992 52 1955 65 50 0.04 21.41 1.09 1881 531 1848
18 88 2009 42 1955 59 1918 52 1981 65 50 0.03 21.44 0.68 1869 530 1849
19 93 2009 41 1896 62 1918 51 1896 65 50 0.03 21.47 1.11 1988 529 1849
20 84 1986 42 1963 57 1997 52 1971 65 50 0.03 21.50 1.81 1880 527 1850
21 90 1987 42 1967 63 1982 52 1908 65 50 0.03 21.53 1.39 1880 526 1851
22 86 1910 44 1901 57 1879 50 1882 65 50 0.03 21.56 0.43 2007 525 1852
23 87 1910 43 1899 61 1910 51 1899 65 50 0.03 21.59 1.07 1983 523 1853
24 85 1926 43 1899 57 1996 53 1955 65 50 0.03 21.62 1.90 1896 522 1854
25 89 1926 44 1892 61 1926 52 1981 65 50 0.03 21.65 0.48 1978 521 1855
26 91 2004 44 1955 62 2004 51 1955 65 50 0.03 21.68 0.66 1944 520 1856
27 86 2004 42 1894 58 1921 51 1970 65 50 0.03 21.71 1.83 1953 518 1857
28 85 1996 43 1906 65 1996 50 1948 65 51 0.02 21.73 0.86 1951 517 1858
29 90 1996 44 2002 60 1996 53 1971 65 51 0.02 21.75 0.72 1901 516 1859
30 93 1996 45 1964 63 1996 53 1964 65 51 0.02 21.77 0.71 1953 515 1900
Month 94   40   65   50           3.45      
                       
  Rec.   Rec.   Rec.   Rec.   Norm. Norm. Norm. Season Rec.   Sun Sun
May Max Year Min Year Hi Min Year Lo Max Year Max Min Rain to Date Rain Year Rise Set
1 88 1996 43 1899 63 1996 53 1975 65 51 0.02 21.79 1.07 1905 514 1900
2 86 1992 44 1921 58 1996 54 1950 65 51 0.02 21.81 1.07 1859 513 1901
3 79 1989 44 1950 60 1935 53 1975 65 51 0.02 21.83 0.62 1860 511 1902
4 84 1935 45 1975 65 1935 53 1975 65 51 0.02 21.85 1.21 1883 510 1903
5 93 1987 46 1984 60 1953 52 1972 65 51 0.02 21.87 1.29 1889 509 1904
6 88 1987 44 1964 67 1949 53 1972 65 51 0.02 21.89 0.60 1891 508 1905
7 93 2001 45 1879 70 2007 54 1945 65 51 0.02 21.91 0.78 1905 507 1906
8 88 2007 46 1999 63 1943 53 1945 65 51 0.02 21.93 0.38 1963 506 1907
9 91 1993 44 1922 59 1936 54 1921 65 51 0.02 21.95 0.39 1915 505 1908
10 89 1941 43 2003 64 1941 53 1894 65 51 0.02 21.97 0.45 1890 504 1909
11 89 1895 46 1909 61 1895 51 1894 65 51 0.02 21.99 1.05 1915 503 1909
12 96 1976 45 1882 63 1895 52 1898 65 51 0.02 22.01 1.34 1925 502 1910
13 87 1927 45 1882 59 1936 51 1898 65 51 0.02 22.03 0.56 1902 501 1911
14 87 1922 44 1899 59 1987 51 1950 65 51 0.02 22.05 1.15 1855 501 1912
15 97 2008 44 1999 76 2008 52 1898 65 51 0.02 22.07 1.15 1996 500 1913
16 94 1997 42 1906 67 2008 55 1974 65 51 0.02 22.09 0.22 1996 459 1914
17 94 1997 44 1906 61 1997 54 1974 65 51 0.02 22.11 0.93 1879 458 1915
18 88 1892 46 1901 59 1931 54 1974 65 51 0.02 22.13 1.26 1957 457 1916
19 90 1931 45 1876 68 1931 55 1954 65 51 0.02 22.15 1.24 1925 457 1916
20 92 1988 43 1899 64 1941 55 1957 65 51 0.02 22.17 0.91 1957 456 1917
21 90 2000 45 1899 59 1892 54 2009 65 52 0.02 22.19 0.33 1896 455 1918
22 85 1943 44 1909 69 1943 54 1929 66 52 0.02 22.21 0.74 1958 455 1919
23 91 1943 47 1909 59 2000 53 1911 66 52 0.02 22.23 0.28 1860 454 1920
24 88 1927 46 1911 61 1890 56 1899 66 52 0.01 22.24 1.08 1931 453 1920
25 87 1951 47 1953 60 1883 53 1903 66 52 0.01 22.25 1.05 1866 453 1921
26 91 1896 47 1918 63 1896 55 1972 66 52 0.01 22.26 0.32 1947 452 1922
27 93 1984 47 1911 61 1958 53 1972 66 52 0.01 22.27 1.42 1990 452 1923
28 97 1887 47 1911 60 1975 53 1916 66 52 0.01 22.28 0.59 1998 451 1923
29 93 1975 46 1893 65 1924 54 1999 66 52 0.01 22.29 0.33 1948 451 1924
30 101 2001 47 1916 61 1993 54 1965 66 52 0.01 22.30 0.33 1940 450 1925
31 90 2001 47 1971 63 1880 52 1965 67 52 0.01 22.31 0.76 1899 450 1926
Month 101   42   76   54           1.42      
                       
  Rec.   Rec.   Rec.   Rec.   Norm. Norm. Norm. Season Rec.   Sun Sun
June Max Year Min Year Hi Min Year Lo Max Year Max Min Rain to Date Rain Year Rise Set
1 90 1989 47 1955 60 1960 56 1966 67 52 0.01 22.32 0.18 1898 449 1926
2 96 1996 47 1900 62 1879 56 1999 67 52 0.01 22.33 1.34 1967 449 1927
3 89 1935 47 1909 70 1949 54 1885 67 52 0.01 22.34 0.41 1881 449 1927
4 92 1949 46 1908 65 1904 55 1970 67 53 0.01 22.35 0.49 1934 449 1928
5 95 1883 47 1908 64 1883 56 1965 67 53 0.01 22.36 0.15 1934 448 1929
6 95 1883 47 1917 70 1883 55 1913 67 53 0.01 22.37 0.70 1988 448 1929
7 85 1979 47 1999 60 1958 57 1970 67 53 0.01 22.38 0.38 1927 448 1930
8 92 1990 46 1917 65 1877 55 1911 67 53 0.01 22.39 0.67 2005 448 1930
9 91 1986 47 1893 62 1877 55 1982 67 53 0.01 22.40 0.24 1922 448 1931
10 96 1994 47 1901 63 1921 54 1982 67 53 0.01 22.41 0.20 1937 447 1931
11 92 1877 47 1911 62 1877 56 1982 68 53 0.01 22.42 0.40 1907 447 1932
12 93 1876 48 1999 64 1877 57 1977 68 53 0.01 22.43 0.96 1884 447 1932
13 91 1966 47 1916 60 1966 53 1911 68 53 0.01 22.44 0.73 1907 447 1933
14 103 2000 46 1917 68 2000 53 1911 68 53 0.00 22.44 0.07 1995 447 1933
15 89 1976 47 1917 61 1961 57 2008 68 53 0.00 22.44 0.53 1875 447 1933
16 90 1943 48 2008 62 1876 54 2008 68 53 0.00 22.44 0.40 1875 447 1934
17 95 1993 47 1901 65 1993 57 1970 68 53 0.00 22.44 0.05 1890 448 1934
18 86 1993 47 1908 62 1993 55 1977 68 53 0.00 22.44 0.10 1974 448 1934
19 92 1920 47 1893 63 1981 54 1977 68 53 0.00 22.44 0.04 1888 448 1935
20 97 2008 47 1901 61 2008 54 1911 68 53 0.00 22.44 0.16 1897 448 1935
21 95 1929 48 1911 73 2008 56 1975 68 53 0.00 22.44 0.02 1951 448 1935
22 97 1989 48 1911 61 1929 56 1911 68 54 0.00 22.44 0.09 1884 448 1935
23 91 1925 48 1908 63 1909 55 2008 68 54 0.00 22.44 0.47 1912 449 1935
24 99 1993 47 1908 70 1976 57 1979 68 54 0.00 22.44 0.25 1912 449 1936
25 99 1995 48 1908 63 1976 56 1938 68 54 0.00 22.44 0.15 2001 449 1936
26 96 2003 48 1917 65 2003 58 1963 68 54 0.00 22.44 0.01 2005 450 1936
27 94 1976 48 1917 64 2003 57 1979 68 54 0.00 22.44 0.14 1952 450 1936
28 88 1942 48 1917 62 1992 58 1970 68 54 0.00 22.44 0.22 1952 450 1936
29 95 1934 48 1894 64 1927 57 1965 68 54 0.00 22.44 0.38 1992 451 1936
30 93 1996 47 1908 67 1891 57 1974 68 54 0.00 22.44 0.02 1997 451 1936
Month 103   46   73   55           1.34      
                       
  Rec.   Rec.   Rec.   Rec.   Norm. Norm. Norm. Season Rec.   Sun Sun
July Max Year Min Year Hi Min Year Lo Max Year Max Min Rain to Date Rain Year Rise Set
1 99 1985 48 1908 62 1985 56 1956 68 54 0.00 0.00 0.03 1916 452 1936
2 92 1970 48 1908 62 1970 57 2000 68 54 0.00 0.00 0.04 1980 452 1935
3 99 1931 47 1919 62 1931 56 1965 68 54 0.00 0.00 0.02 1955 453 1935
4 95 1931 47 1953 64 1931 56 1898 68 54 0.00 0.00 0.06 1925 453 1935
5 82 1921 48 1965 60 1931 55 1970 68 54 0.00 0.00 0.02 1948 454 1935
6 94 1921 47 1953 61 1921 56 1970 68 54 0.00 0.00 0.01 2005 454 1935
7 98 1905 48 1910 66 1905 55 1962 68 54 0.00 0.00 0.00 2008 455 1934
8 89 1985 48 1953 62 1905 56 1962 68 54 0.00 0.00 0.61 1974 456 1934
9 90 1985 47 1953 64 1985 56 1951 68 54 0.00 0.00 0.09 1891 456 1934
10 92 1959 47 1953 61 1992 56 1951 68 54 0.00 0.00 0.21 1860 457 1933
11 92 1983 48 1897 62 1913 56 1978 68 54 0.00 0.00 0.04 1896 457 1933
12 86 1983 48 1903 60 1992 57 1912 68 54 0.00 0.00 0.03 1966 458 1933
13 88 1972 48 1901 62 1979 58 1951 68 54 0.00 0.00 0.01 1957 459 1932
14 92 1972 48 1902 61 1984 56 1905 68 54 0.00 0.00 0.00 2008 459 1932
15 96 1995 47 1901 63 1995 55 1899 68 54 0.00 0.00 0.20 1975 500 1931
16 89 1988 48 1919 62 1888 56 1981 68 54 0.00 0.00 0.23 1886 501 1930
17 103 1988 49 1903 63 1988 56 1981 68 54 0.00 0.00 0.02 1958 502 1930
18 84 1998 48 1899 62 1992 56 1903 68 54 0.00 0.00 0.02 2007 502 1929
19 82 1996 49 1969 62 1992 57 1905 68 55 0.00 0.00 0.01 1972 503 1929
20 89 1996 48 1894 60 1995 56 1901 68 55 0.00 0.00 0.02 1906 504 1928
21 88 1917 48 1901 60 1995 57 1944 68 55 0.00 0.00 0.07 1979 505 1927
22 87 2006 48 1894 62 2006 57 1967 68 55 0.00 0.00 0.06 1913 505 1927
23 83 2006 49 1890 61 2006 56 1968 68 55 0.00 0.00 0.03 1986 506 1926
24 78 1993 49 1898 60 1988 57 1971 68 55 0.00 0.00 0.02 1965 507 1925
25 82 1973 49 1933 60 1946 57 1892 68 55 0.00 0.00 0.06 1946 508 1924
26 88 1963 49 1968 60 1902 57 1893 69 55 0.00 0.00 0.02 1893 509 1923
27 86 1995 49 1968 61 1947 57 1969 69 55 0.00 0.00 0.02 1858 509 1923
28 84 1954 48 1897 59 1996 56 1966 69 55 0.01 0.01 0.03 1858 510 1922
29 83 1977 48 1903 59 1985 55 1952 69 55 0.01 0.02 0.01 1971 511 1921
30 99 1995 48 1901 61 1977 57 1943 69 55 0.01 0.03 0.03 1966 512 1920
31 99 1993 47 1893 63 1993 54 1898 69 55 0.01 0.04 0.03 1949 513 1919
Month 103   47   66   57           0.61      
                       
  Rec.   Rec.   Rec.   Rec.   Norm. Norm. Norm. Season Rec.   Sun Sun
August Max Year Min Year Hi Min Year Lo Max Year Max Min Rain to Date Rain Year Rise Set
1 98 1993 48 1955 66 1993 55 1954 68 55 0.00 0.04 0.01 2004 514 1918
2 88 1993 49 1910 60 1993 56 1962 68 55 0.00 0.04 0.03 2003 514 1917
3 86 1998 48 1910 61 1988 55 1910 68 55 0.00 0.04 0.02 2003 515 1916
4 83 1947 48 1903 60 1993 55 1908 69 55 0.00 0.04 0.03 2001 516 1915
5 83 1997 49 1893 61 2003 56 1911 69 55 0.00 0.04 0.05 1873 517 1914
6 93 1983 48 1916 61 1961 56 1911 69 55 0.00 0.04 0.03 1999 518 1913
7 92 1984 48 1916 59 1991 56 1909 69 55 0.00 0.04 0.03 1990 519 1912
8 89 1995 46 1903 59 2003 57 1951 69 55 0.00 0.04 0.02 1907 520 1911
9 86 2002 48 1903 61 2002 56 1955 69 55 0.00 0.04 0.06 1962 520 1909
10 86 1992 48 1903 59 2003 57 1951 69 55 0.00 0.04 0.03 1857 521 1908
11 85 1935 48 1893 60 1941 56 1955 69 55 0.00 0.04 0.49 1965 522 1907
12 85 1996 48 1893 60 1996 54 1954 69 55 0.00 0.04 0.01 1952 523 1906
13 90 1991 49 1903 62 1991 56 1980 69 55 0.00 0.04 0.15 1991 524 1905
14 86 1995 48 1969 59 1991 56 1980 69 55 0.00 0.04 0.26 1991 525 1903
15 87 1950 49 1955 59 1983 57 1944 69 56 0.00 0.04 0.16 1976 526 1902
16 84 1994 49 1955 60 1933 56 1894 69 56 0.00 0.04 0.01 1986 526 1901
17 92 1892 49 1894 60 1990 56 1894 69 56 0.00 0.04 0.06 1976 527 1900
18 88 1934 48 1898 60 1990 56 1901 69 56 0.00 0.04 0.34 1976 528 1858
19 91 1995 48 1955 61 1983 56 1970 69 56 0.00 0.04 0.54 1997 529 1857
20 84 1916 49 1955 60 1983 56 1970 69 56 0.00 0.04 0.19 1997 530 1856
21 88 1891 47 1898 64 1891 57 1907 69 56 0.00 0.04 0.22 1951 531 1854
22 92 1891 50 1970 62 2003 56 1904 69 56 0.00 0.04 0.11 1864 532 1853
23 89 1931 50 1894 64 1959 58 2002 70 56 0.01 0.05 0.05 1989 532 1851
24 89 2003 50 1911 62 1997 59 1980 70 56 0.01 0.06 0.07 1864 533 1850
25 93 1988 50 1955 61 1997 57 1887 70 56 0.01 0.07 0.04 1926 534 1849
26 91 1993 50 1955 65 1894 57 1895 70 56 0.01 0.08 0.25 1935 535 1847
27 96 2009 49 1955 70 1894 56 1946 70 56 0.01 0.09 0.06 1954 536 1846
28 88 2004 49 1955 64 1954 56 1970 70 56 0.01 0.10 0.07 1916 537 1844
29 96 1968 48 1955 62 1977 56 1970 70 56 0.01 0.11 0.10 1951 538 1843
30 89 1879 49 1911 67 2007 57 1914 70 56 0.01 0.12 0.24 1984 538 1841
31 87 1943 48 1910 62 1947 59 1962 70 56 0.01 0.13 0.02 1944 539 1840
Month 98   46   70   58           0.54      
                       
  Rec.   Rec.   Rec.   Rec.   Norm. Norm. Norm. Season Rec.   Sun Sun
September Max Year Min Year Hi Min Year Lo Max Year Max Min Rain to Date Rain Year Rise Set
1 90 1952 48 1910 61 1941 57 1960 70 56 0.00 0.13 0.14 2000 540 1838
2 94 1991 49 1910 64 1979 57 1962 70 56 0.00 0.13 0.02 1912 541 1837
3 92 1961 50 1928 70 1961 56 1909 70 56 0.01 0.14 0.42 1940 542 1835
4 93 2008 50 1999 64 1961 56 1962 71 56 0.01 0.15 0.20 1876 543 1834
5 96 2004 49 1904 62 2004 56 1964 71 56 0.01 0.16 0.12 1912 544 1832
6 92 1904 50 2001 64 2004 57 1920 71 56 0.01 0.17 1.09 1912 544 1831
7 100 1904 50 1910 67 1904 55 1975 71 56 0.01 0.18 1.03 1851 545 1829
8 101 1904 50 1946 75 1904 58 1975 71 56 0.01 0.19 0.18 1942 546 1828
9 100 1932 50 1946 66 1904 57 1977 71 56 0.01 0.20 0.23 1985 547 1826
10 92 1914 50 1970 66 2004 58 1944 71 57 0.01 0.21 0.11 1853 548 1825
11 98 1979 50 1970 67 1979 58 1944 71 57 0.01 0.22 0.14 1918 549 1823
12 98 1983 49 1970 69 1979 58 1973 71 57 0.01 0.23 1.51 1918 549 1822
13 99 1971 50 1948 64 2000 58 1897 71 56 0.01 0.24 0.86 1918 550 1820
14 101 1971 50 1933 72 1971 56 1898 71 56 0.01 0.25 0.92 1888 551 1819
15 94 1971 49 1910 65 1971 58 1973 71 56 0.01 0.26 0.05 1908 552 1817
16 101 1913 50 1910 68 1913 59 1989 71 56 0.01 0.27 0.50 1989 553 1816
17 93 1984 50 1901 65 1877 57 1937 71 56 0.01 0.28 0.20 1921 554 1814
18 94 1912 49 1960 69 1912 56 1903 71 56 0.01 0.29 2.01 1959 554 1812
19 93 1919 49 1960 64 1946 57 1960 71 56 0.01 0.30 0.72 1977 555 1811
20 97 1939 49 1917 69 1939 56 1955 72 56 0.01 0.31 0.20 1973 556 1809
21 99 1928 50 1899 74 1939 57 1974 72 56 0.01 0.32 0.47 1916 557 1808
22 97 1939 48 1910 70 1939 57 1974 72 56 0.01 0.33 0.63 1891 558 1806
23 97 1997 48 1899 65 1964 59 1910 72 56 0.01 0.34 3.09 1904 559 1805
24 95 1997 50 1993 69 1978 56 1910 72 56 0.01 0.35 1.39 1904 600 1803
25 93 1954 50 2006 66 1954 56 1910 72 56 0.01 0.36 0.73 1898 600 1802
26 94 1992 48 1955 64 1970 57 1910 72 56 0.01 0.37 0.40 1972 601 1800
27 92 1984 48 1955 70 1945 54 1910 72 56 0.01 0.38 1.24 1957 602 1758
28 95 1966 49 1968 65 1966 57 2006 72 56 0.01 0.39 0.26 1989 603 1757
29 93 1988 49 1952 69 1904 56 1903 72 56 0.01 0.40 0.68 1894 604 1755
30 96 2001 47 1900 60 1992 58 1960 72 56 0.01 0.41 0.72 1916 605 1754
Month 101   47   75   57           3.09      
                       
  Rec.   Rec.   Rec.   Rec.   Norm. Norm. Norm. Season Rec.   Sun Sun
October Max Year Min Year Hi Min Year Lo Max Year Max Min Rain to Date Rain Year Rise Set
1 97 1980 49 1950 67 1980 57 1916 72 56 0.01 0.42 1.31 1926 606 1752
2 96 1980 49 1955 66 1980 58 1880 72 56 0.01 0.43 0.74 1938 607 1751
3 97 1985 50 1954 65 1986 58 1970 72 56 0.02 0.45 1.41 1922 607 1749
