NORTH DAKOTA
Climate Normals (1971-2000)
other states
 
City:ABERCROMBIE            
State:ND
Lat:46.27N
Long:096.44W
Elev:  935
ID:320005
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     0.65  0.55  1.25  1.56  2.45  3.03  3.92  2.82  1.93  1.78  0.79  0.44 21.17
City:ADAMS 7 SSW            
State:ND
Lat:48.20N
Long:098.07W
Elev: 1554
ID:320022
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     0.50  0.46  0.75  1.07  2.34  3.28  3.54  2.60  1.67  1.37  0.70  0.45 18.73
City:ALEXANDER 4 NNW        
State:ND
Lat:47.54N
Long:103.39W
Elev: 2140
ID:320096
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     0.44  0.27  0.57  1.08  2.04  2.86  2.33  1.45  1.46  0.92  0.57  0.36 14.35
City:ALEXANDER 18 SW        
State:ND
Lat:47.42N
Long:103.59W
Elev: 2035
ID:320101
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -0.8   8.0  18.1  30.3  40.4  49.9  55.3  53.6  42.6  30.5  17.2   4.0  29.1
Maximum     22.0  29.5  41.4  56.5  68.1  77.6  84.4  84.5  71.6  57.9  38.2  26.3  54.8
Mean        10.6  18.8  29.8  43.4  54.3  63.8  69.9  69.1  57.1  44.2  27.7  15.2  42.0
Precip.     0.36  0.29  0.57  1.03  2.02  2.56  1.87  1.20  1.54  0.79  0.53  0.47 13.23
HDD         1689  1295  1092   649   349   132    53    69   277   646  1120  1546  8917
CDD            0     0     0     0    15    95   203   193    40     0     0     0   546
City:ALMONT                 
State:ND
Lat:46.44N
Long:101.30W
Elev: 1915
ID:320127
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -0.3   7.8  17.8  29.3  41.8  51.1  55.4  53.8  42.7  30.7  16.9   4.4  29.3
Maximum     23.1  30.5  41.8  58.3  70.9  78.4  84.5  84.0  73.4  60.1  39.2  27.0  55.9
Mean        11.4  19.2  29.8  43.8  56.4  64.8  70.0  68.9  58.1  45.4  28.1  15.7  42.6
Precip.     0.37  0.33  0.63  1.49  2.22  3.41  2.48  2.28  1.24  1.17  0.62  0.40 16.64
HDD         1664  1284  1092   637   287   102    36    58   236   607  1109  1528  8640
CDD            0     0     0     1    20    94   190   179    28     0     0     0   512
City:AMBROSE 3 N            
State:ND
Lat:49.00N
Long:103.28W
Elev: 2027
ID:320189
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     0.24  0.27  0.51  1.01  2.11  2.74  2.68  1.87  1.67  0.84  0.39  0.26 14.59
City:AMIDON                 
State:ND
Lat:46.29N
Long:103.19W
Elev: 2910
ID:320209
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      4.5  11.3  19.6  30.6  41.7  50.7  56.0  54.4  43.8  32.4  19.0   8.3  31.0
Maximum     26.5  33.6  43.7  57.1  69.2  78.7  85.8  85.7  73.0  59.3  40.9  30.3  57.0
Mean        15.5  22.5  31.7  43.9  55.5  64.7  70.9  70.1  58.4  45.9  30.0  19.3  44.0
Precip.     0.37  0.35  0.57  1.15  2.29  3.06  2.24  1.42  1.37  1.17  0.53  0.33 14.85
HDD         1535  1192  1033   635   321   123    34    53   247   593  1052  1417  8235
CDD            0     0     0     1    24   113   217   208    49     0     0     0   612
City:ASHLEY                 
State:ND
Lat:46.02N
Long:099.23W
Elev: 2001
ID:320382
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -1.3   6.0  18.0  31.2  44.1  53.5  58.3  55.7  44.7  32.1  17.0   4.3  30.3
Maximum     20.5  27.5  39.0  55.6  68.8  77.4  84.0  82.8  71.9  58.3  37.7  24.8  54.0
Mean         9.6  16.8  28.5  43.4  56.5  65.5  71.2  69.3  58.3  45.2  27.4  14.6  42.2
Precip.     0.41  0.39  0.94  1.49  2.73  3.48  2.52  2.30  1.57  1.57  0.61  0.29 18.30
HDD         1718  1351  1131   650   287    92    34    48   235   613  1129  1565  8853
CDD            0     0     0     1    22   105   224   179    34     0     0     0   565
City:BEACH                  
State:ND
Lat:46.55N
Long:104.00W
Elev: 2789
ID:320590
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      5.3  12.3  20.4  30.4  41.4  50.2  54.8  53.3  43.3  32.1  19.3   9.2  31.0
Maximum     25.0  31.7  42.5  56.6  68.4  78.0  84.7  84.6  72.8  58.1  39.5  28.9  55.9
Mean        15.2  22.0  31.5  43.5  54.9  64.1  69.8  69.0  58.1  45.1  29.4  19.1  43.5
Precip.     0.43  0.47  0.62  1.56  2.41  2.63  1.93  1.41  1.53  1.20  0.70  0.37 15.26
HDD         1546  1205  1040   645   328   127    45    71   251   618  1068  1426  8370
CDD            0     0     0     0    14   100   192   194    43     0     0     0   543
City:BELCOURT KEYA RADIO    
State:ND
Lat:48.50N
Long:099.45W
Elev: 1960
ID:320626
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum    -10.2  -2.7   9.1  23.8  37.8  47.2  52.2  48.9  38.4  26.2  11.5  -3.7  23.2
Maximum     13.9  21.2  32.0  49.9  64.0  72.3  77.7  77.1  65.5  52.8  32.3  18.5  48.1
Mean         1.9   9.3  20.6  36.9  50.9  59.8  65.0  63.0  52.0  39.5  21.9   7.4  35.7
Precip.     0.39  0.37  0.60  1.11  2.33  3.55  2.84  2.61  1.95  1.15  0.61  0.44 17.95
HDD         1959  1562  1378   845   448   195    92   145   398   791  1293  1787 10893
CDD            0     0     0     0    11    38    90    84     6     0     0     0   229
City:BERTHOLD               
State:ND
Lat:48.19N
Long:101.44W
Elev: 2080
ID:320729
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     0.59  0.55  0.84  1.54  2.21  3.08  2.79  1.80  1.77  1.32  0.77  0.51 17.77
City:BEULAH 1 W             
State:ND
Lat:47.16N
Long:101.47W
Elev: 1785
ID:320766
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      0.2   8.4  18.8  29.8  41.3  50.3  54.8  53.8  42.6  31.9  17.6   5.4  29.6
Maximum     21.7  29.4  41.2  57.5  70.8  78.7  84.8  84.7  72.9  59.6  38.7  26.2  55.5
Mean        11.0  18.9  30.0  43.7  56.1  64.5  69.8  69.3  57.8  45.8  28.2  15.8  42.6
Precip.     0.31  0.42  0.73  1.71  2.21  3.30  2.35  1.53  1.60  1.35  0.70  0.38 16.59
HDD         1675  1291  1086   642   307   122    37    57   251   597  1106  1525  8696
CDD            0     0     0     3    30   107   187   188    34     0     0     0   549
City:BISMARCK MUNICIPAL AP  
State:ND
Lat:46.47N
Long:100.45W
Elev: 1651
ID:320819
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -0.6   7.8  19.1  30.6  42.8  51.6  56.4  54.7  43.7  32.1  17.8   4.8  30.1
Maximum     21.1  28.5  40.2  55.9  69.1  77.8  84.5  83.3  71.6  58.2  38.2  25.7  54.5
Mean        10.2  18.1  29.7  43.3  56.0  64.7  70.4  69.0  57.7  45.2  28.0  15.2  42.3
Precip.     0.45  0.51  0.85  1.46  2.22  2.59  2.58  2.15  1.61  1.28  0.70  0.44 16.84
HDD         1711  1335  1110   660   305    93    19    44   256   625  1112  1539  8809
CDD            0     0     0     2    18    80   180   161    30     0     0     0   471
City:BISMARCK 7 NE          
State:ND
Lat:46.51N
Long:100.38W
Elev: 1810
ID:320827
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     0.59  0.53  0.91  1.59  2.21  2.78  2.79  2.12  1.57  1.38  0.85  0.56 17.88
City:BOTTINEAU              
State:ND
Lat:48.50N
Long:100.26W
Elev: 1640
ID:320941
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -7.8  -0.1  12.8  27.6  40.6  49.9  54.0  52.0  41.5  29.1  13.6  -1.7  26.0
Maximum     13.8  21.1  32.9  51.7  66.9  74.8  79.4  78.9  67.3  53.7  32.8  18.7  49.3
Mean         3.0  10.5  22.9  39.7  53.8  62.4  66.7  65.5  54.4  41.4  23.2   8.5  37.7
Precip.     0.49  0.46  0.79  1.22  2.16  3.29  3.04  2.62  1.94  1.27  0.66  0.51 18.45
HDD         1924  1528  1306   760   370   151    66   111   333   732  1254  1753 10288
CDD            0     0     0     0    22    71   118   124    15     0     0     0   350
City:BOWBELLS               
State:ND
Lat:48.48N
Long:102.15W
Elev: 1958
ID:320961
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -3.8   3.5  14.4  27.7  39.7  49.0  53.4  50.9  40.6  29.2  15.0   1.7  26.8
Maximum     16.1  23.1  34.3  52.6  67.1  75.5  80.4  80.2  67.7  54.7  33.8  21.1  50.6
Mean         6.2  13.3  24.4  40.2  53.4  62.3  66.9  65.6  54.2  42.0  24.4  11.4  38.7
Precip.     0.46  0.44  0.69  1.25  2.21  2.94  2.96  1.94  2.02  1.11  0.46  0.29 16.77
HDD         1826  1447  1260   746   377   148    75   112   341   715  1218  1661  9926
CDD            0     0     0     0    15    66   135   128    16     0     0     0   360
City:BOWMAN                 
State:ND
Lat:46.11N
Long:103.24W
Elev: 2960
ID:320995
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      3.7   9.9  18.4  29.3  40.9  50.1  55.0  52.9  41.6  30.4  17.2   6.9  29.7
Maximum     25.4  31.8  41.3  54.4  66.3  76.1  83.8  83.7  71.6  58.0  39.8  29.3  55.1
Mean        14.6  20.9  29.9  41.9  53.6  63.1  69.4  68.3  56.6  44.2  28.5  18.1  42.4
Precip.     0.49  0.48  0.73  1.32  2.53  3.07  2.03  1.20  1.31  1.33  0.59  0.42 15.50
HDD         1564  1236  1090   694   365   138    47    70   283   645  1095  1455  8682
CDD            0     0     0     0    12    81   183   173    32     0     0     0   481
City:BREIEN                 
State:ND
Lat:46.24N
Long:100.56W
Elev: 1720
ID:321052
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -1.6   6.9  18.1  29.5  41.8  50.8  55.4  53.5  42.2  30.1  16.3   3.6  28.9
Maximum     23.5  30.6  42.5  58.8  71.2  79.7  86.0  85.7  74.7  60.7  40.2  28.0  56.8
Mean        11.0  18.8  30.3  44.2  56.5  65.3  70.7  69.6  58.5  45.4  28.3  15.8  42.9
Precip.     0.35  0.38  0.66  1.60  2.49  2.92  2.69  1.77  1.48  1.32  0.52  0.35 16.53
HDD         1678  1296  1075   627   284   100    39    49   230   608  1102  1525  8613
CDD            0     0     0     0    20   106   216   192    33     0     0     0   567
City:BUTTE 5 SE             
State:ND
Lat:47.48N
Long:100.35W
Elev: 1720
ID:321225
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -3.1   4.2  16.4  29.6  42.7  52.2  56.9  55.2  45.1  32.8  16.6   2.6  29.3
Maximum     17.0  24.1  36.6  54.7  69.4  77.7  83.2  82.5  70.9  56.6  34.6  21.7  52.4
Mean         7.0  14.2  26.5  42.2  56.1  65.0  70.1  68.9  58.0  44.7  25.6  12.2  40.9
Precip.     0.46  0.44  0.72  1.42  2.37  2.89  2.65  1.67  1.56  1.39  0.70  0.38 16.65
HDD         1802  1424  1193   689   306   108    35    63   246   629  1183  1638  9316
CDD            0     0     0     3    28   106   192   182    34     0     0     0   545
City:CANDO 2 E              
State:ND
Lat:48.29N
Long:099.09W
Elev: 1490
ID:321288
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     0.27  0.29  0.44  0.92  2.24  3.04  2.81  2.11  1.22  1.24  0.55  0.30 15.43
City:CARRINGTON             
State:ND
Lat:47.27N
Long:099.08W
Elev: 1586
ID:321360
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -2.5   4.7  16.1  29.4  42.9  52.6  57.2  54.2  43.4  31.8  16.7   3.3  29.2
Maximum     16.4  23.1  34.4  51.9  67.0  74.9  79.9  79.3  68.3  55.1  34.2  20.9  50.5
Mean         7.0  13.9  25.3  40.7  55.0  63.8  68.6  66.8  55.9  43.5  25.5  12.1  39.8
Precip.     0.68  0.56  0.91  1.36  2.11  3.32  3.15  2.19  1.60  1.45  0.89  0.51 18.73
HDD         1802  1432  1232   732   334   119    50    74   289   668  1188  1640  9560
CDD            0     0     0     1    22    82   160   128    15     0     0     0   408
City:CARRINGTON 4 N         
State:ND
Lat:47.30N
Long:099.07W
Elev: 1560
ID:321362
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -3.7   3.3  15.6  28.8  41.6  51.1  55.1  52.8  43.3  31.6  16.2   2.3  28.2
Maximum     16.7  24.2  36.3  54.8  70.6  78.1  82.7  82.1  71.5  57.2  34.9  21.8  52.6
Mean         6.5  13.8  26.0  41.8  56.1  64.6  68.9  67.5  57.4  44.4  25.6  12.1  40.4
Precip.     0.52  0.40  0.75  1.44  2.49  3.79  3.11  2.48  1.84  1.82  0.84  0.41 19.89
HDD         1815  1435  1210   699   309   103    40    71   251   638  1185  1642  9398
CDD            0     0     0     4    32    91   161   146    23     0     0     0   457
City:CARSON                 
State:ND
Lat:46.25N
Long:101.34W
Elev: 2310
ID:321370
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      0.6   7.8  17.3  28.9  41.6  51.0  56.0  53.9  42.7  31.4  17.6   5.4  29.5
Maximum     20.9  27.7  38.0  53.0  66.4  74.4  81.0  80.7  69.5  57.0  37.7  25.6  52.7
Mean        10.8  17.8  27.7  41.0  54.0  62.7  68.5  67.3  56.1  44.2  27.7  15.5  41.1
Precip.     0.31  0.42  0.90  1.70  2.36  3.06  2.46  1.74  1.40  1.39  0.60  0.36 16.70
HDD         1682  1324  1159   721   357   144    53    82   289   646  1121  1534  9112
CDD            0     0     0     0    16    74   162   153    23     0     0     0   428
City:CASSELTON AGRONOMY FRM 
State:ND
Lat:46.53N
Long:097.14W
Elev:  935
ID:321408
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -4.9   1.7  16.6  29.8  42.8  52.6  57.4  55.0  44.6  32.6  17.1   2.9  29.0
Maximum     16.3  23.7  35.8  54.6  70.2  77.8  82.9  82.0  72.0  57.8  36.2  21.9  52.6
Mean         5.7  12.7  26.2  42.2  56.5  65.2  70.2  68.5  58.3  45.2  26.7  12.4  40.8
Precip.     0.75  0.51  1.23  1.43  2.67  3.60  3.24  2.68  2.13  1.89  1.03  0.37 21.53
HDD         1841  1466  1202   685   294    94    33    53   227   613  1150  1630  9288
CDD            0     0     0     1    32   101   194   161    25     0     0     0   514
City:CAVALIER 7 NW          
State:ND
Lat:48.52N
Long:097.42W
Elev:  890
ID:321435
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -7.3   0.0  13.5  28.5  41.2  51.3  55.5  52.6  42.6  31.2  15.4  -0.1  27.0
Maximum     12.2  19.8  31.5  51.0  67.6  74.9  78.7  78.2  67.4  53.5  32.7  17.8  48.8
Mean         2.5   9.9  22.5  39.8  54.4  63.1  67.1  65.4  55.0  42.4  24.1   8.9  37.9
Precip.     0.39  0.41  0.66  1.10  2.19  3.17  3.31  2.63  1.78  1.54  0.68  0.39 18.25
HDD         1940  1543  1317   760   357   136    58    98   311   703  1229  1743 10195
CDD            0     0     0     2    28    80   121   111    10     0     0     0   352
City:CENTER 4 SE            
State:ND
Lat:47.04N
Long:101.12W
Elev: 1990
ID:321456
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -1.4   5.8  16.0  27.5  40.1  49.5  54.1  51.8  41.2  30.3  15.5   4.0  27.9
Maximum     22.4  28.2  39.4  54.6  67.9  76.5  82.4  82.1  71.0  58.2  38.7  26.7  54.0
Mean        10.5  17.0  27.7  41.1  54.0  63.0  68.3  67.0  56.1  44.3  27.1  15.4  41.0
Precip.     0.40  0.45  0.71  1.63  2.30  3.00  2.70  1.85  1.85  1.55  0.62  0.42 17.48
HDD         1692  1344  1157   718   357   138    55   100   287   643  1136  1539  9166
CDD            0     0     0     0    15    79   155   159    20     0     0     0   428
City:CHAFFEE 5 NE           
State:ND
Lat:46.48N
Long:097.16W
Elev:  965
ID:321477
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     0.57  0.45  0.96  1.45  2.74  3.31  3.29  2.44  2.13  1.96  0.86  0.39 20.55
City:COLGATE                
State:ND
Lat:47.15N
Long:097.39W
Elev: 1180
ID:321686
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -6.8   0.1  14.4  29.1  42.5  51.7  55.9  54.1  43.5  30.8  14.4   0.2  27.5
Maximum     13.9  21.4  33.7  53.4  69.2  77.1  82.3  81.8  70.4  55.8  33.7  19.1  51.0
Mean         3.6  10.8  24.1  41.3  55.9  64.4  69.1  68.0  57.0  43.3  24.1   9.7  39.3
Precip.     0.47  0.39  0.81  1.17  2.49  3.08  2.65  2.42  2.06  1.69  0.76  0.38 18.37
HDD         1906  1518  1269   713   309   106    38    65   261   673  1228  1716  9802
CDD            0     0     0     1    26    89   165   157    20     0     0     0   458
City:COOPERSTOWN            
State:ND
Lat:47.24N
Long:098.02W
Elev: 1380
ID:321766
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -4.3   3.4  16.3  30.0  42.8  52.2  56.5  54.0  43.9  32.2  16.5   2.1  28.8
Maximum     14.3  22.1  34.6  53.0  68.3  76.4  81.2  80.4  69.4  55.6  33.3  19.5  50.7
Mean         5.0  12.8  25.5  41.5  55.6  64.3  68.9  67.2  56.7  43.9  24.9  10.8  39.8
Precip.     0.67  0.53  1.01  1.31  2.56  3.30  3.33  2.78  1.96  1.65  0.90  0.50 20.50
HDD         1861  1463  1226   707   319   110    41    73   269   655  1204  1679  9607
CDD            0     0     0     1    26    89   160   142    18     0     0     0   436
City:COURTENAY 1 NW         
State:ND
Lat:47.14N
Long:098.35W
Elev: 1515
ID:321816
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     0.61  0.44  0.76  1.28  2.34  3.35  2.98  2.49  1.87  1.54  0.71  0.41 18.78
City:CROSBY                 
State:ND
Lat:48.54N
Long:103.18W
Elev: 1952
ID:321871
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -1.7   6.6  18.0  30.5  42.4  51.3  55.3  53.2  43.1  32.1  16.7   3.5  29.3
Maximum     17.8  25.7  38.2  56.1  69.7  77.9  83.0  82.3  69.9  56.2  34.9  22.2  52.8
Mean         8.1  16.2  28.1  43.3  56.1  64.6  69.2  67.8  56.5  44.2  25.8  12.9  41.1
Precip.     0.48  0.33  0.59  1.02  2.01  2.69  2.75  1.54  1.62  0.93  0.53  0.45 14.94
HDD         1767  1368  1145   654   302   112    50    76   279   647  1175  1615  9190
CDD            0     0     0     2    24   100   180   160    24     0     0     0   490
City:DEVILS LAKE KDLR       
State:ND
Lat:48.06N
Long:098.51W
Elev: 1464
ID:322158
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -2.5   5.2  17.3  32.0  44.9  54.3  58.6  56.2  46.5  34.6  18.4   3.6  30.8
Maximum     14.7  22.3  33.6  52.1  67.5  75.3  80.1  79.1  67.7  53.9  33.1  19.4  49.9
Mean         6.1  13.8  25.5  42.1  56.2  64.8  69.4  67.7  57.1  44.3  25.8  11.5  40.4
Precip.     0.58  0.51  0.80  0.90  2.14  3.83  3.29  2.21  1.80  1.47  0.83  0.57 18.93
HDD         1827  1436  1226   690   309   101    38    61   258   643  1178  1657  9424
CDD            0     0     0     3    36    95   172   143    20     0     0     0   469
City:DICKINSON AP           
State:ND
Lat:46.48N
Long:102.48W
Elev: 2585
ID:322183
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      4.6  11.6  19.9  30.6  41.9  50.8  55.6  54.5  43.8  33.0  19.3   8.4  31.2
Maximum     23.7  30.7  40.9  54.9  67.1  76.0  83.2  82.8  70.6  57.6  38.7  27.9  54.5
Mean        14.2  21.2  30.4  42.8  54.5  63.4  69.4  68.7  57.2  45.3  29.0  18.2  42.9
Precip.     0.37  0.43  0.69  1.76  2.28  3.31  2.11  1.51  1.62  1.34  0.59  0.34 16.35
HDD         1576  1227  1072   668   341   129    53    75   272   611  1081  1453  8558
CDD            0     0     0     1    16    81   189   187    38     0     0     0   512
City:DICKINSON EXP STN      
State:ND
Lat:46.53N
Long:102.49W
Elev: 2460
ID:322188
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      0.0   6.9  16.5  28.0  39.7  48.8  53.5  51.6  39.8  28.7  15.2   4.1  27.7
Maximum     23.9  30.9  40.8  54.6  67.1  76.0  82.6  82.9  71.0  57.9  39.3  28.2  54.6
Mean        12.0  18.9  28.7  41.3  53.4  62.4  68.1  67.3  55.4  43.3  27.3  16.2  41.2
Precip.     0.35  0.37  0.67  1.63  2.24  3.57  2.20  1.65  1.62  1.31  0.63  0.37 16.61
HDD         1644  1291  1127   711   369   157    63    89   309   672  1132  1514  9078
CDD            0     0     0     0     9    79   158   158    21     0     0     0   425
City:DICKINSON RANCH HQ     
State:ND
Lat:47.12N
Long:102.50W
Elev: 2379
ID:322193
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      1.5   8.9  18.5  29.8  41.8  51.3  56.0  54.4  43.6  31.8  17.4   6.0  30.1
Maximum     22.0  29.0  39.5  54.4  66.9  76.1  82.7  82.7  70.4  57.5  37.9  26.1  53.8
Mean        11.8  19.0  29.0  42.1  54.4  63.7  69.4  68.6  57.0  44.7  27.7  16.1  42.0
Precip.     0.37  0.35  0.61  1.50  2.03  3.18  2.30  1.79  1.40  1.06  0.58  0.33 15.50
HDD         1651  1289  1116   687   345   135    39    59   272   631  1121  1519  8864
CDD            0     0     0     0    14    95   174   169    32     0     0     0   484
City:DRAKE 9 NE             
State:ND
Lat:48.03N
Long:100.19W
Elev: 1530
ID:322304
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -5.8   2.0  14.4  29.2  43.2  52.3  56.3  53.9  43.4  30.7  14.8   0.4  27.9
Maximum     15.8  23.0  34.6  52.8  67.6  75.9  80.9  80.1  69.1  55.3  33.9  20.7  50.8
Mean         5.0  12.5  24.5  41.0  55.4  64.1  68.6  67.0  56.3  43.0  24.4  10.6  39.4
Precip.     0.36  0.39  0.60  1.25  2.26  3.04  2.75  1.97  1.48  1.24  0.68  0.34 16.36
HDD         1862  1471  1255   723   321   117    50    79   282   682  1221  1688  9751
CDD            0     0     0     3    23    89   162   142    20     0     0     0   439
City:DRAYTON                
State:ND
Lat:48.34N
Long:097.11W
Elev:  800
ID:322312
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Precip.     0.50  0.34  0.76  1.16  2.25  3.33  2.80  2.47  2.23  1.59  0.69  0.52 18.64
City:DUNN CENTER 2 SW       
State:ND
Lat:47.21N
Long:102.39W
Elev: 2232
ID:322365
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum      1.9   9.7  19.2  31.2  42.8  51.3  55.7  54.8  43.8  32.9  18.4   6.4  30.7
Maximum     23.7  30.7  41.3  56.7  69.5  77.8  84.7  85.3  72.9  58.8  39.1  27.8  55.7
Mean        12.8  20.2  30.3  44.0  56.2  64.6  70.2  70.1  58.4  45.9  28.8  17.1  43.2
Precip.     0.40  0.41  0.68  1.52  2.30  3.26  2.13  1.72  1.57  1.30  0.68  0.39 16.36
HDD         1619  1255  1078   632   303   120    35    49   242   593  1088  1484  8498
CDD            0     0     0     1    28   107   196   206    43     0     0     0   581
City:EDGELEY 3 WNW          
State:ND
Lat:46.22N
Long:098.46W
Elev: 1558
ID:322482
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -0.7   6.2  17.9  30.5  43.2  52.1  56.8  54.8  44.3  32.6  17.8   4.8  30.0
Maximum     18.5  25.1  36.8  53.5  68.2  76.4  82.8  81.8  71.1  57.7  36.5  23.6  52.7
Mean         8.9  15.7  27.4  42.0  55.7  64.3  69.8  68.3  57.7  45.2  27.2  14.2  41.4
Precip.     0.61  0.41  1.16  1.63  2.90  3.26  2.18  2.87  1.80  1.45  0.67  0.38 19.32
HDD         1741  1382  1167   690   311   107    39    56   243   615  1135  1574  9060
CDD            0     0     0     1    23    85   187   159    24     0     0     0   479
City:EDMORE 1 NW            
State:ND
Lat:48.26N
Long:098.28W
Elev: 1535
ID:322525
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -9.5  -2.1  12.2  27.7  40.6  49.9  53.9  51.6  41.7  29.5  12.7  -2.5  25.5
Maximum     10.8  18.3  31.0  50.8  66.7  74.4  79.0  78.8  67.3  53.0  31.1  16.2  48.1
Mean         0.7   8.1  21.6  39.3  53.7  62.2  66.5  65.2  54.5  41.3  21.9   6.9  36.8
Precip.     0.50  0.40  0.65  1.02  2.15  3.21  3.32  2.59  1.71  1.39  0.74  0.48 18.16
HDD         1998  1595  1345   773   371   147    70    98   325   736  1293  1805 10556
CDD            0     0     0     1    19    60   115   105    10     0     0     0   310
City:EDMUNDS ARROWWOOD REF  
State:ND
Lat:47.16N
Long:098.52W
Elev: 1460
ID:322536
Normal      Jan   Feb   Mar   Apr   May   Jun   Jul   Aug   Sep   Oct   Nov   Dec  Annual
Minimum     -2.1   5.8  17.4  29.7  42.5  51.5  55.8  53.5  43.5  32.6  17.5   4.4  29.3
Maximum     18.4  25.8  38.1  55.2  70.6  78.1  83.8  82.4  72.7  59.0  37.0  23.8  53.7
Mean         8.2  15.8  27.8  42.5  56.6  64.8  69.8  68.0  58.1  45.8  27.3  14.1  41.6
Precip.     0.57  0.58  0.82  1.29  2.20  3.32  3.13  2.51  1.98  1.39  0.63  0.42 18.84
HDD         1765  1378  1155   677   289   101    30    66   235   595  1133  1578  9002
CDD            0     0     0     1    27    95   180   158    27     0     0     0   488
City:ELGIN                  
State:ND
Lat:46.24N
Long:101.51W
Elev: 2400
