2017-18 California Rainfall Season Summary
 


Notes:
-  There may be a minor discrepancies between these figures and those published by Calif. DWR, which uses the Oct. 1 Water Year instead of the historical meteorological rainfall season of July 1 to June 30.
- The averages for the three Sierra Nevada Indices (Northern Sierra, San Joaquin and Tulare) have been recalculated to correspond with the standardized 1981-2010 30-year normals, as inexplicably DWR uses the rather non-standard average period of 1922-1998 (76-year) for the 8-Station Index and 1961-2010 (50-year) for the 5 and 6-Station Indices.
Northern California Jul 1 to Season % Normal to date
Jun 30 Normal
Crescent City 47.07 64.03 74%
Eureka 37.86 40.33 94%
Ukiah 23.68 37.35 63%
Montague/Siskiyou 8.37 18.47 45%
Alturas 13.22 14.17 93%
Mount Shasta City 20.81 43.21 48%
Redding 20.41 34.62 59%
Sacramento Exec AP 15.96 18.52 86%
Sacramento - CSUS 16.69 20.27 82%
Blue Canyon 53.46 64.62 83%
Santa Rosa 24.86 36.28 69%
San Francisco Downtown 17.53 23.65 74%
SFO Airport 14.08 20.65 68%
Oakland Airport 15.05 20.81 72%
Livermore 11.42 15.71 73%
Mountain View - Moffett 8.26 14.68 56%
San Jose 9.15 15.82 58%
Nrn Sierra 8-Station Index (map) 40.80 54.52 76%
Central California... Jul 1 to Season % Normal to date
Jun 30 Normal
Stockton 9.23 14.06 66%
Modesto 8.17 13.11 62%
Merced 7.08 12.50 57%
Madera 7.30 12.02 61%
Fresno 6.89 11.50 60%
Hanford 4.86 10.10 48%
Bakersfield 4.47 6.47 69%
Bishop 1.51 5.18 29%
Salinas 7.19 12.83 56%
Paso Robles 9.65 12.78 76%
Santa Maria 6.48 13.95 46%
Cntrl Sierra 5-Station Index (map) 29.62 42.57 72%
Srn Sierra 6-Station Index (map) 17.44 30.40 60%
Southern California Jul 1 to Season % Normal to date
Jun 30 Normal
Sandberg 8.05 12.33 65%
Palmdale 2.99 8.30 36%
Lancaster 2.86 7.38 39%
Santa Barbara 8.57 17.76 48%
Camarillo 5.97 15.22 39%
Burbank - Bob Hope 6.39 17.31 37%
LAX Airport 3.87 12.82 30%
Los Angeles Downtown 4.79 14.93 32%
Long Beach 3.65 12.26 30%
Fullerton 3.28 13.88 24%
Irvine - John Wayne 2.79 13.33 21%
Oceanside 4.95 13.66 36%
Ramona 6.03 16.04 38%
San Diego - Lindbergh 3.40 10.34 33%
Ontario 3.91 15.04 26%
Riverside 4.74 12.40 38%
Palm Springs 3.68 5.74 64%
Thermal 1.76 3.20 55%
Campo 4.68 15.73 30%
Barstow-Daggett 1.53 4.06 38%
Needles 1.26 4.62 27%

produced by
Jan Null, CCM
Golden Gate Weather Services
jnull@ggweather.com